No luck finding Retumbo; good powder for 24 in barrel 338 LAI

Since running out of Retumbo, I bought a lb of 8133 which got a little more velocity. Haven't fully tested it for accuracy. I found H1000 to be slower with 300 grain bullets and I have a 26" barrel. It works, just slower and 300 grain bullets are going slow enough already
 
Re33 is what im trying now

I'm not sure how experienced of a reloader you are , so do as you please .
while working with RL33 , lighter loads it will be dirty . just keep loading up while watching for pressure . it will burn clean before you start to get pressure signs . I'm not sure why , but it seems the data for the 338 lapua is very anemic . I get good brass life using Lapua brass . I get 2930 FPS using a 300 gr berger from a 30" bbl .
 
A case full of RE33 (107 grains) gets 3100 fps with my 338 LAI with a 30 in tube, but with the shorter barrel one I have it got 2727 with 103. I concluded it was just too slow for the 24 barrel version of the 338 LAI. I am at 2880 with 102.5 grains of Retumbo in the short barrel rifle.
 
I'm not sure how experienced of a reloader you are , so do as you please .
while working with RL33 , lighter loads it will be dirty . just keep loading up while watching for pressure . it will burn clean before you start to get pressure signs . I'm not sure why , but it seems the data for the 338 lapua is very anemic . I get good brass life using Lapua brass . I get 2930 FPS using a 300 gr berger from a 30" bbl .
Burned retumbo for last5-6 years. Was on the track of treating re33 burn rate ,same as retumbo. Its a tad slower so I have been good so far. Want to see what these 300gr smk's will do comfortably in my gun.
 
A case full of RE33 (107 grains) gets 3100 fps with my 338 LAI with a 30 in tube, but with the shorter barrel one I have it got 2727 with 103. I concluded it was just too slow for the 24 barrel version of the 338 LAI. I am at 2880 with 102.5 grains of Retumbo in the short barrel rifle.

barrel length doesn't play as big of a rule in powder speed as one would think . I'll post up a few quickload powder charts with the 24" bbl , and also a 30" bbl . I'll use all quickload defaults . no tweeking of anything , the only change will be bbl length . I have case fill limited to 105% , I don't care to work with higher fill % than this . I'll use the 300 gr berger hunting bullet . quickload has max psi listed at 60916 psi , so any load that is at or close to this is marked as dangerous . this will be for a standard Lapua , NOT improved . improved is not in quickload . I also don't have the one enduron powder 8133 that was mentioned .

info for 30" bbl

Cartridge : .338 Lapua Mag.
Bullet : .338, 300, Berger Elite Hunt G7 #33556
Useable Case Capaci: 89.068 grain H2O = 5.783 cm³
Cartridge O.A.L. L6: 3.681 inch = 93.50 mm
Barrel Length : 30.0 inch = 762.0 mm
Predicted Data for Indicated Charges of the Following Powders.
Matching Maximum Pressure: 60916 psi, or 420 MPa
or a maximum loading ratio or filling of 105 %
These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !
Powder type Filling/Loading Ratio Charge Charge Vel. Prop.Burnt P max P muzz B_Time
% Grains Gramm fps % psi psi ms
--------------------------------- -----------------------------------------------------------------
Vihtavuori N570 104.5 90.5 5.86 2822 99.7 60916 10544 1.519 !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-33 105.0 93.5 6.06 2774 99.6 57838 10389 1.553 ! Near Maximum !
Norma MRP 2 103.4 84.9 5.50 2740 100.0 60916 9192 1.543 !DANGEROUS LOAD-DO NOT USE!
Bofors RP30 103.4 84.9 5.50 2740 100.0 60916 9192 1.543 !DANGEROUS LOAD-DO NOT USE!
ReloadSwiss RS 80 105.0 93.5 6.06 2739 99.6 54889 10265 1.584 ! Near Maximum !
ADI AR 2218 105.0 91.8 5.95 2739 99.2 53650 10631 1.579 ! Near Maximum !
PB Clermont PCL 517 98.5 86.3 5.59 2738 100.0 60916 9039 1.527 !DANGEROUS LOAD-DO NOT USE!
Accurate MAGPRO 95.8 83.6 5.42 2737 100.0 60916 9452 1.540 !DANGEROUS LOAD-DO NOT USE!
SNPE Vectan SP 12 98.3 86.2 5.58 2736 100.0 60916 9016 1.527 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N560 95.4 80.0 5.19 2735 100.0 60916 9243 1.534 !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-26 92.4 81.6 5.29 2724 100.0 60916 8723 1.552 !DANGEROUS LOAD-DO NOT USE!
IMR 7828 99.8 79.6 5.16 2720 100.0 60916 8883 1.524 !DANGEROUS LOAD-DO NOT USE!
IMR 7828 SSC 94.4 79.6 5.16 2720 100.0 60916 8883 1.524 !DANGEROUS LOAD-DO NOT USE!
Norma MRP 93.6 80.2 5.20 2719 100.0 60916 8847 1.543 !DANGEROUS LOAD-DO NOT USE!
ADI AP 2214 99.6 84.9 5.50 2715 100.0 60916 8726 1.516 !DANGEROUS LOAD-DO NOT USE!
ADI AR 2217 104.7 85.0 5.51 2713 100.0 60916 8701 1.517 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H1000 104.7 85.0 5.51 2713 100.0 60916 8701 1.517 !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-25 101.1 82.6 5.35 2712 100.0 60916 8525 1.534 !DANGEROUS LOAD-DO NOT USE!
ADI AR 2213 95.5 79.3 5.14 2711 100.0 60916 8873 1.522 !DANGEROUS LOAD-DO NOT USE!
ReloadSwiss RS 70 91.0 79.5 5.15 2709 100.0 60916 8581 1.528 !DANGEROUS LOAD-DO NOT USE!
Winchester WXR 98.3 79.8 5.17 2703 100.0 60916 8804 1.543 !DANGEROUS LOAD-DO NOT USE!
Bofors RP15 98.3 79.8 5.17 2703 100.0 60916 8804 1.543 !DANGEROUS LOAD-DO NOT USE!
Raufoss RA15 95.7 79.4 5.15 2702 100.0 60916 8781 1.543 !DANGEROUS LOAD-DO NOT USE!
Bofors RP5/NP ~approximation 95.7 79.4 5.15 2702 100.0 60916 8781 1.543 !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-22 95.7 79.4 5.15 2702 100.0 60916 8781 1.543 !DANGEROUS LOAD-DO NOT USE!
Bofors RP5 NT ~approximation 99.2 83.1 5.38 2696 99.9 60916 9012 1.524 !DANGEROUS LOAD-DO NOT USE!
ADI AR 2225 105.0 86.7 5.62 2691 100.0 54772 8925 1.587 ! Near Maximum !
Hodgdon Retumbo 105.0 86.7 5.62 2691 100.0 54772 8925 1.587 ! Near Maximum !
Ramshot Magnum 95.8 85.7 5.55 2683 100.0 60916 8372 1.541 !DANGEROUS LOAD-DO NOT USE!
Rottweil R905 97.1 79.1 5.12 2682 100.0 60916 8683 1.543 !DANGEROUS LOAD-DO NOT USE!
ADI AR 2209 92.5 75.5 4.89 2663 100.0 60916 8345 1.534 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori 24N41 105.0 91.8 5.95 2662 95.1 56431 9696 1.571 ! Near Maximum !
Alliant Reloder-19 92.9 76.3 4.94 2662 100.0 60916 8393 1.541 !DANGEROUS LOAD-DO NOT USE!
Bofors RP14 ~approximation 93.6 76.9 4.98 2657 100.0 60916 8339 1.542 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H4831 SC 94.4 78.3 5.08 2653 100.0 60916 8453 1.539 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H4831 98.2 78.3 5.08 2653 100.0 60916 8453 1.539 !DANGEROUS LOAD-DO NOT USE!
Lovex D100 104.6 92.4 5.99 2650 96.3 60916 9076 1.545 !DANGEROUS LOAD-DO NOT USE!
ReloadSwiss RS 60 84.5 72.8 4.71 2648 100.0 60916 7845 1.547 !DANGEROUS LOAD-DO NOT USE!
PB Clermont PCL 518 89.3 75.7 4.91 2645 100.0 60916 8104 1.551 !DANGEROUS LOAD-DO NOT USE!
Bofors RP4 ~approximation 91.2 74.9 4.85 2641 100.0 60916 8193 1.543 !DANGEROUS LOAD-DO NOT USE!
Norma 204 88.3 74.9 4.85 2641 100.0 60916 8193 1.543 !DANGEROUS LOAD-DO NOT USE!
Raufoss RA4 91.2 74.9 4.85 2641 100.0 60916 8193 1.543 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H870 105.0 89.0 5.77 2641 99.4 49404 9858 1.669
PB Clermont PCL 511 85.7 75.0 4.86 2640 100.0 60916 8041 1.552 !DANGEROUS LOAD-DO NOT USE!
Winchester 760 83.6 72.6 4.71 2640 100.0 60916 8022 1.553 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H414 83.6 72.6 4.71 2640 100.0 60916 8022 1.553 !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-23 97.7 78.5 5.09 2639 100.0 60916 7887 1.562 !DANGEROUS LOAD-DO NOT USE!
Ramshot Hunter 88.6 75.1 4.87 2639 100.0 60916 8031 1.552 !DANGEROUS LOAD-DO NOT USE!
Norma 217 105.0 84.9 5.50 2637 100.0 50068 9095 1.672
Alliant Reloder-50 105.0 93.2 6.04 2633 98.0 48059 10360 1.713
Elcho 17 83.7 72.1 4.67 2633 100.0 60916 7793 1.554 !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-17 83.7 72.1 4.67 2633 100.0 60916 7793 1.554 !DANGEROUS LOAD-DO NOT USE!
ReloadSwiss RS 62 87.0 74.8 4.85 2628 100.0 60916 7829 1.569 !DANGEROUS LOAD-DO NOT USE!
Winchester Supreme 780 92.0 79.7 5.16 2623 100.0 60916 8023 1.552 !DANGEROUS LOAD-DO NOT USE!
Somchem S385 93.1 77.3 5.01 2622 100.0 60916 7950 1.566 !DANGEROUS LOAD-DO NOT USE!
IMR 4955 Enduron 95.7 76.4 4.95 2622 100.0 60916 8214 1.542 !DANGEROUS LOAD-DO NOT USE!
Rottweil R904 92.1 74.6 4.83 2621 100.0 60916 8063 1.545 !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-16 89.7 71.7 4.65 2618 100.0 60916 7654 1.564 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N550 85.6 71.8 4.66 2611 100.0 60916 7797 1.566 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N165 98.2 79.7 5.17 2611 100.0 60916 7794 1.558 !DANGEROUS LOAD-DO NOT USE!
Bofors RP4 NT ~approximation 88.9 74.1 4.80 2609 100.0 60916 7815 1.560 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N160 98.4 77.5 5.02 2608 100.0 60916 7931 1.549 !DANGEROUS LOAD-DO NOT USE!


I'll cut it off here . we are down 200 FPS from the max velocity
part 2 in next post
 
part 2

this is for a 24" bbl .

Cartridge : .338 Lapua Mag.
Bullet : .338, 300, Berger Elite Hunt G7 #33556
Useable Case Capaci: 89.068 grain H2O = 5.783 cm³
Cartridge O.A.L. L6: 3.681 inch = 93.50 mm
Barrel Length : 26.0 inch = 660.4 mm
Predicted Data for Indicated Charges of the Following Powders.
Matching Maximum Pressure: 60916 psi, or 420 MPa
or a maximum loading ratio or filling of 105 %
These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !
Powder type Filling/Loading Ratio Charge Charge Vel. Prop.Burnt P max P muzz B_Time
% Grains Gramm fps % psi psi ms
--------------------------------- -----------------------------------------------------------------
Vihtavuori N570 104.5 90.5 5.86 2731 99.1 60916 12529 1.399 !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-33 105.0 93.5 6.06 2683 99.0 57838 12318 1.431 ! Near Maximum !
Norma MRP 2 103.4 84.9 5.50 2658 100.0 60916 10989 1.419 !DANGEROUS LOAD-DO NOT USE!
Bofors RP30 103.4 84.9 5.50 2658 100.0 60916 10989 1.419 !DANGEROUS LOAD-DO NOT USE!
PB Clermont PCL 517 98.5 86.3 5.59 2657 100.0 60916 10811 1.403 !DANGEROUS LOAD-DO NOT USE!
SNPE Vectan SP 12 98.3 86.2 5.58 2656 100.0 60916 10782 1.404 !DANGEROUS LOAD-DO NOT USE!
Accurate MAGPRO 95.8 83.6 5.42 2653 99.7 60916 11267 1.416 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N560 95.4 80.0 5.19 2652 100.0 60916 11043 1.410 !DANGEROUS LOAD-DO NOT USE!
ReloadSwiss RS 80 105.0 93.5 6.06 2647 99.1 54889 12174 1.460 ! Near Maximum !
Alliant Reloder-26 92.4 81.6 5.29 2646 100.0 60916 10412 1.428 !DANGEROUS LOAD-DO NOT USE!
ADI AR 2218 105.0 91.8 5.95 2644 98.4 53650 12573 1.456 ! Near Maximum !
IMR 7828 99.8 79.6 5.16 2640 100.0 60916 10631 1.400 !DANGEROUS LOAD-DO NOT USE!
IMR 7828 SSC 94.4 79.6 5.16 2640 100.0 60916 10631 1.400 !DANGEROUS LOAD-DO NOT USE!
Norma MRP 93.6 80.2 5.20 2640 100.0 60916 10554 1.419 !DANGEROUS LOAD-DO NOT USE!
ADI AP 2214 99.6 84.9 5.50 2637 100.0 60916 10445 1.392 !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-25 101.1 82.6 5.35 2635 100.0 60916 10173 1.409 !DANGEROUS LOAD-DO NOT USE!
ADI AR 2217 104.7 85.0 5.51 2634 100.0 60916 10416 1.392 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H1000 104.7 85.0 5.51 2634 100.0 60916 10416 1.392 !DANGEROUS LOAD-DO NOT USE!
ReloadSwiss RS 70 91.0 79.5 5.15 2632 100.0 60916 10238 1.403 !DANGEROUS LOAD-DO NOT USE!
ADI AR 2213 95.5 79.3 5.14 2631 100.0 60916 10595 1.397 !DANGEROUS LOAD-DO NOT USE!
Winchester WXR 98.3 79.8 5.17 2623 100.0 60916 10504 1.418 !DANGEROUS LOAD-DO NOT USE!
Bofors RP15 98.3 79.8 5.17 2623 100.0 60916 10504 1.418 !DANGEROUS LOAD-DO NOT USE!
Raufoss RA15 95.7 79.4 5.15 2623 100.0 60916 10478 1.418 !DANGEROUS LOAD-DO NOT USE!
Bofors RP5/NP ~approximation 95.7 79.4 5.15 2623 100.0 60916 10478 1.418 !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-22 95.7 79.4 5.15 2623 100.0 60916 10478 1.418 !DANGEROUS LOAD-DO NOT USE!
Bofors RP5 NT ~approximation 99.2 83.1 5.38 2615 99.6 60916 10710 1.398 !DANGEROUS LOAD-DO NOT USE!
ADI AR 2225 105.0 86.7 5.62 2610 100.0 54772 10662 1.461 ! Near Maximum !
Hodgdon Retumbo 105.0 86.7 5.62 2610 100.0 54772 10662 1.461 ! Near Maximum !
Ramshot Magnum 95.8 85.7 5.55 2607 100.0 60916 10013 1.415 !DANGEROUS LOAD-DO NOT USE!
Rottweil R905 97.1 79.1 5.12 2603 100.0 60916 10379 1.417 !DANGEROUS LOAD-DO NOT USE!
ADI AR 2209 92.5 75.5 4.89 2586 100.0 60916 9955 1.407 !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-19 92.9 76.3 4.94 2585 100.0 60916 10008 1.414 !DANGEROUS LOAD-DO NOT USE!
Bofors RP14 ~approximation 93.6 76.9 4.98 2580 100.0 60916 9945 1.415 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H4831 98.2 78.3 5.08 2576 99.9 60916 10082 1.411 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H4831 SC 94.4 78.3 5.08 2576 99.9 60916 10082 1.411 !DANGEROUS LOAD-DO NOT USE!
ReloadSwiss RS 60 84.5 72.8 4.71 2575 100.0 60916 9346 1.420 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori 24N41 105.0 91.8 5.95 2574 93.7 56431 11363 1.444 ! Near Maximum !
PB Clermont PCL 518 89.3 75.7 4.91 2571 100.0 60916 9661 1.423 !DANGEROUS LOAD-DO NOT USE!
Lovex D100 104.6 92.4 5.99 2567 95.2 60916 10677 1.417 !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-23 97.7 78.5 5.09 2567 100.0 60916 9402 1.434 !DANGEROUS LOAD-DO NOT USE!
PB Clermont PCL 511 85.7 75.0 4.86 2566 100.0 60916 9584 1.424 !DANGEROUS LOAD-DO NOT USE!
Bofors RP4 ~approximation 91.2 74.9 4.85 2566 100.0 60916 9773 1.415 !DANGEROUS LOAD-DO NOT USE!
Norma 204 88.3 74.9 4.85 2566 100.0 60916 9773 1.415 !DANGEROUS LOAD-DO NOT USE!
Raufoss RA4 91.2 74.9 4.85 2566 100.0 60916 9773 1.415 !DANGEROUS LOAD-DO NOT USE!
Winchester 760 83.6 72.6 4.71 2565 100.0 60916 9579 1.425 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H414 83.6 72.6 4.71 2565 100.0 60916 9579 1.425 !DANGEROUS LOAD-DO NOT USE!
Ramshot Hunter 88.6 75.1 4.87 2565 100.0 60916 9572 1.424 !DANGEROUS LOAD-DO NOT USE!
Elcho 17 83.7 72.1 4.67 2561 100.0 60916 9284 1.426 !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-17 83.7 72.1 4.67 2561 100.0 60916 9284 1.426 !DANGEROUS LOAD-DO NOT USE!
ReloadSwiss RS 62 87.0 74.8 4.85 2556 100.0 60916 9350 1.441 !DANGEROUS LOAD-DO NOT USE!
Norma 217 105.0 84.9 5.50 2553 100.0 50068 10880 1.544
Hodgdon H870 105.0 89.0 5.77 2550 98.7 49404 11659 1.541
Somchem S385 93.1 77.3 5.01 2548 100.0 60916 9494 1.437 !DANGEROUS LOAD-DO NOT USE!
Winchester Supreme 780 92.0 79.7 5.16 2548 100.0 60916 9569 1.423 !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-16 89.7 71.7 4.65 2547 100.0 60916 9138 1.435 !DANGEROUS LOAD-DO NOT USE!
Rottweil R904 92.1 74.6 4.83 2546 100.0 60916 9626 1.416 !DANGEROUS LOAD-DO NOT USE!
IMR 4955 Enduron 95.7 76.4 4.95 2545 100.0 60916 9780 1.413 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N550 85.6 71.8 4.66 2539 100.0 60916 9278 1.437 !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-50 105.0 93.2 6.04 2538 96.8 48059 12179 1.584
Vihtavuori N165 98.2 79.7 5.17 2538 100.0 60916 9316 1.429 !DANGEROUS LOAD-DO NOT USE!
Bofors RP4 NT ~approximation 88.9 74.1 4.80 2536 100.0 60916 9321 1.431 !DANGEROUS LOAD-DO NOT USE!
Norma URP 88.1 71.5 4.64 2536 100.0 60916 9145 1.434 !DANGEROUS LOAD-DO NOT USE!
Bofors RP19 ~approximation 88.1 71.6 4.64 2535 100.0 60916 9142 1.434 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N160 98.4 77.5 5.02 2534 100.0 60916 9476 1.420 !DANGEROUS LOAD-DO NOT USE!
 
Shot a 338LM for years. Sold it and built a 338 Edge, 28" 1:8.5 McGowen. To me, loading them is almost identical.
I find 4000MR and RL26 to be too fast in my Edge, result in pressure spikes.
Never tried H1000. Same speeds out of N570 & Retumbo, but N570 will belch flames too.
RL25 will probably work in your shorter barrel, I could not get the speeds I wanted out of it.
I stayed with Retumbo, and I'm down to 11 lbs from 16.
 
Warning! This thread is more than 4 years ago old.
It's likely that no further discussion is required, in which case we recommend starting a new thread. If however you feel your response is required you can still do so.
Top