416 Caliber Rifle Cartridges

375rifleman

Well-Known Member
Joined
May 7, 2014
Messages
344
Location
North East Missouri
I was wondering 416 WSM, 416 Ruger, and 416 Taylor or an Ackley Improved version of these rifle cartridges VS 416 Remington, 416 Rigby, or 416 Weatherby ballistically speaking. Thanks
 
You have a very broad range of case capacities in those cartridges.

There are some high BC bullets available but most of these are setup for dangerous game type bullets.

The 416/300 WSM would struggle to push 350 grainers to 2450fps in a normal length barrel. The 416 Weatherby would push that same 350 to more like 2900fps.

Even the "slouch" of the bunch the WSM should be capable of 4500lb energy at the muzzle. Nothing to sneeze at. The Weatherby is closer to 6500lb. That would get your attention.

After that if you are interested in drift and drop. Need more info on specific bullets preferred and barrel lengths.
 
Well as far as bullet type I was going to go with the high BC Cutting Edge, Barnes, or other high BC copper or brass bullets. As far as barrel length which I think will have the worst deregration on the cartridges I selected to compare will be SHORT 16.5" to 20" I do realize that this will slow velocities down quite a bit because most velocity tests were done with a 24" or 26" barrel length if someone cuts the barrel back by 9.5" to 6" even if you only lose 25 FPS per inch will be a 237.5 FPS to 150 FPS loss but if it's 50 FPS loss per inch it will be 475 FPS 300 FPS I could Ackley Improve the cartridge but the gain will probably be minimal considering. Thanks
 
OK, so I got a little more criteria to base an analysis on.

I love doing this kind of thing....

Bullets that I think meet the high BC:
Barnes TTSX 350
Cutting Edge: MTH_V13 375
Hornady match 450
Barrel length:
26 inch. You can adjust from there. 25fps per inch for close enough.
Cartridges:
This will give a range of powder capacities from ~80 to ~120 grains.

There are many many options I could include such as a 416-Taylor, 416 Ruger, 416/26-Nosler, 416 Dakota, 416/338 RUM or 416/300 RUM, 416/300 Wby, 416/7mm STW

but

That would take forever.

I am going to use the CEB seating depth for all the loads because I think that is the most "fair". Of course adjustments in seating depth will have a large impact velocity.

Output data:
Velocity at 56k PSI
Energy at the muzzle
1000 yard drop from a 300 yard zero pulled from JBM

Does that work for you?
 
Thanks jfseaman sounds good to me (you're just going to add the 416/26- Nosler, 416 Dakota, 416/338 RUM, 416/300 RUM, 416/300 WBY , and the 416/7mm STW to my list right?) . I was planning on using a Howa 1500 / Weatherby Vanguard Action with a custom barrel (possibly a Pacnor ) and custom rifle stock.
 
Shank Seating length .308

+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++

Cartridge : 416/.300 Winchester Short Magnum
Bullet : .416, 350, Barnes 'TTSX' 30519
Useable Case Capaci: 72.722 grain H2O = 4.722 cm³
Cartridge O.A.L. L6: 3.270 inch = 83.07 mm
Barrel Length : 26.0 inch = 660.4 mm

Powder type Filling/Loading Ratio Charge Charge Vel. Prop.Burnt P max P muzz B_Time
% Grains Gramm fps % psi psi ms
--------------------------------- -----------------------------------------------------------------
Hodgdon CFE223 96.5 72.1 4.67 2507 99.3 56000 6062 1.306

Output Data
Elevation: 9.840 MOA Windage: 0.000 MOA
Atmospheric Density: 0.07626 lb/ft³ Speed of Sound: 1116.4 ft/s
Maximum PBR: 303 yd Maximum PBR Zero: 258 yd
Range of Maximum Height: 142 yd Energy at Maximum PBR: 2929.9 ft•lbs
Sectional Density: 0.289 lb/in²
Calculated Table
Range Drop Drop Windage Windage Velocity Mach Energy Time Lead Lead
(yd) (in) (MOA) (in) (MOA) (ft/s) (none) (ft•lbs) (s) (in) (MOA)
0 -1.5 *** 0.0 *** 2513.7 2.252 4909.9 0.000 0.0 ***
50 2.9 5.6 0.2 0.4 2413.7 2.162 4526.9 0.061 10.7 20.5
100 5.9 5.6 0.9 0.8 2315.9 2.074 4167.5 0.124 21.9 20.9
150 7.2 4.6 2.0 1.3 2220.3 1.989 3830.6 0.190 33.5 21.3
200 6.8 3.2 3.7 1.8 2126.9 1.905 3515.2 0.260 45.7 21.8
250 4.4 1.7 5.9 2.2 2035.8 1.823 3220.5 0.332 58.4 22.3
300 -0.0 -0.0 8.6 2.7 1947.1 1.744 2945.8 0.407 71.6 22.8
350 -6.7 -1.8 12.0 3.3 1860.8 1.667 2690.4 0.486 85.5 23.3
400 -16.0 -3.8 16.0 3.8 1777.0 1.592 2453.7 0.568 100.0 23.9
450 -28.0 -5.9 20.7 4.4 1696.1 1.519 2235.2 0.655 115.2 24.5
500 -43.0 -8.2 26.1 5.0 1618.1 1.449 2034.4 0.745 131.2 25.0
550 -61.4 -10.7 32.3 5.6 1543.3 1.382 1850.7 0.840 147.9 25.7
600 -83.4 -13.3 39.4 6.3 1472.0 1.318 1683.6 0.940 165.4 26.3
650 -109.4 -16.1 47.2 6.9 1404.5 1.258 1532.7 1.044 183.7 27.0
700 -139.8 -19.1 56.0 7.6 1341.1 1.201 1397.4 1.153 203.0 27.7
750 -175.1 -22.3 65.6 8.4 1282.1 1.148 1277.3 1.268 223.1 28.4
800 -215.6 -25.7 76.1 9.1 1228.0 1.100 1171.8 1.387 244.2 29.1
850 -261.9 -29.4 87.6 9.8 1179.1 1.056 1080.3 1.512 266.1 29.9
900 -314.5 -33.4 99.9 10.6 1135.6 1.017 1002.1 1.642 289.0 30.7
950 -373.8 -37.6 113.1 11.4 1097.5 0.983 935.9 1.776 312.6 31.4
1000 -440.3 -42.0 127.0 12.1 1064.1 0.953 879.8 1.915 337.1 32.2

+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++

Cartridge : 416/.300 Winchester Short Magnum
Bullet : .416, 375, Cutting Edge MTH_V13
Useable Case Capaci: 70.483 grain H2O = 4.576 cm³
Cartridge O.A.L. L6: 3.385 inch = 85.98 mm
Barrel Length : 26.0 inch = 660.4 mm

Powder type Filling/Loading Ratio Charge Charge Vel. Prop.Burnt P max P muzz B_Time
% Grains Gramm fps % psi psi ms
--------------------------------- -----------------------------------------------------------------
Hodgdon CFE223 95.6 69.2 4.49 2405 99.6 56000 5821 1.355


Output Data
Elevation: 9.887 MOA Windage: 0.000 MOA
Atmospheric Density: 0.07626 lb/ft³ Speed of Sound: 1116.4 ft/s
Maximum PBR: 308 yd Maximum PBR Zero: 260 yd
Range of Maximum Height: 141 yd Energy at Maximum PBR: 3641.4 ft•lbs
Sectional Density: 0.310 lb/in²
Calculated Table
Range Drop Drop Windage Windage Velocity Mach Energy Time Lead Lead
(yd) (in) (MOA) (in) (MOA) (ft/s) (none) (ft•lbs) (s) (in) (MOA)
0 -1.5 *** 0.0 *** 2408.6 2.157 4829.6 0.000 0.0 ***
50 2.9 5.6 0.1 0.2 2355.4 2.110 4618.8 0.063 11.1 21.2
100 5.8 5.5 0.5 0.5 2302.9 2.063 4415.1 0.127 22.4 21.4
150 7.0 4.4 1.1 0.7 2251.0 2.016 4218.5 0.193 34.0 21.7
200 6.5 3.1 2.0 1.0 2199.8 1.970 4028.7 0.261 45.9 21.9
250 4.2 1.6 3.2 1.2 2149.2 1.925 3845.6 0.330 58.0 22.2
300 -0.0 -0.0 4.7 1.5 2099.3 1.880 3669.0 0.400 70.4 22.4
350 -6.2 -1.7 6.4 1.8 2050.1 1.836 3498.9 0.473 83.2 22.7
400 -14.4 -3.4 8.5 2.0 2001.5 1.793 3335.2 0.547 96.2 23.0
450 -24.8 -5.3 10.9 2.3 1953.7 1.750 3177.6 0.622 109.6 23.2
500 -37.4 -7.1 13.6 2.6 1906.5 1.708 3026.1 0.700 123.2 23.5
550 -52.5 -9.1 16.7 2.9 1860.1 1.666 2880.6 0.780 137.3 23.8
600 -70.0 -11.1 20.1 3.2 1814.5 1.625 2741.0 0.862 151.6 24.1
650 -90.2 -13.3 23.9 3.5 1769.6 1.585 2607.2 0.945 166.4 24.4
700 -113.2 -15.4 28.0 3.8 1725.6 1.546 2479.0 1.031 181.5 24.8
750 -139.1 -17.7 32.6 4.1 1682.4 1.507 2356.5 1.119 197.0 25.1
800 -168.1 -20.1 37.5 4.5 1640.1 1.469 2239.5 1.209 212.9 25.4
850 -200.3 -22.5 42.8 4.8 1598.8 1.432 2127.9 1.302 229.2 25.7
900 -235.9 -25.0 48.6 5.2 1558.3 1.396 2021.7 1.397 245.9 26.1
950 -275.1 -27.7 54.8 5.5 1518.9 1.361 1920.8 1.495 263.1 26.4
1000 -318.0 -30.4 61.5 5.9 1480.6 1.326 1825.0 1.595 280.7 26.8

+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++

Cartridge : 416/.300 Winchester Short Magnum
Bullet : .416, 450, Hornady BTHP 41691
Useable Case Capaci: 68.266 grain H2O = 4.432 cm³
Cartridge O.A.L. L6: 3.360 inch = 85.35 mm
Barrel Length : 26.0 inch = 660.4 mm

Powder type Filling/Loading Ratio Charge Charge Vel. Prop.Burnt P max P muzz B_Time
% Grains Gramm fps % psi psi ms
--------------------------------- -----------------------------------------------------------------
Hodgdon CFE223 92.9 65.1 4.22 2186 100.0 56000 5445 1.482

Output Data
Elevation: 12.069 MOA Windage: 0.000 MOA
Atmospheric Density: 0.07626 lb/ft³ Speed of Sound: 1116.4 ft/s
Maximum PBR: 279 yd Maximum PBR Zero: 236 yd
Range of Maximum Height: 128 yd Energy at Maximum PBR: 3534.1 ft•lbs
Sectional Density: 0.371 lb/in²
Calculated Table
Range Drop Drop Windage Windage Velocity Mach Energy Time Lead Lead
(yd) (in) (MOA) (in) (MOA) (ft/s) (none) (ft•lbs) (s) (in) (MOA)
0 -1.5 *** 0.0 *** 2189.9 1.961 4790.8 0.000 0.0 ***
50 3.9 7.4 0.2 0.3 2132.4 1.910 4542.9 0.069 12.2 23.3
100 7.4 7.1 0.7 0.6 2075.9 1.859 4305.1 0.141 24.8 23.6
150 8.9 5.6 1.5 0.9 2020.2 1.810 4077.4 0.214 37.7 24.0
200 8.2 3.9 2.7 1.3 1965.5 1.760 3859.3 0.289 50.9 24.3
250 5.3 2.0 4.2 1.6 1911.6 1.712 3650.7 0.367 64.5 24.6
300 -0.0 -0.0 6.2 2.0 1858.7 1.665 3451.5 0.446 78.5 25.0
350 -7.8 -2.1 8.5 2.3 1806.8 1.618 3261.4 0.528 92.9 25.4
400 -18.3 -4.4 11.3 2.7 1755.9 1.573 3080.3 0.612 107.8 25.7
450 -31.5 -6.7 14.5 3.1 1706.1 1.528 2908.1 0.699 123.0 26.1
500 -47.8 -9.1 18.2 3.5 1657.4 1.485 2744.5 0.788 138.7 26.5
550 -67.2 -11.7 22.3 3.9 1609.9 1.442 2589.4 0.880 154.9 26.9
600 -90.0 -14.3 26.8 4.3 1563.7 1.401 2442.7 0.975 171.5 27.3
650 -116.4 -17.1 31.9 4.7 1518.7 1.360 2304.2 1.072 188.7 27.7
700 -146.5 -20.0 37.5 5.1 1475.1 1.321 2173.7 1.172 206.3 28.1
750 -180.6 -23.0 43.6 5.6 1432.9 1.283 2051.2 1.275 224.5 28.6
800 -218.9 -26.1 50.3 6.0 1392.2 1.247 1936.4 1.382 243.2 29.0
850 -261.7 -29.4 57.4 6.5 1353.1 1.212 1829.2 1.491 262.4 29.5
900 -309.3 -32.8 65.2 6.9 1315.7 1.178 1729.5 1.603 282.2 29.9
950 -361.9 -36.4 73.5 7.4 1280.1 1.147 1637.1 1.719 302.5 30.4
1000 -419.8 -40.1 82.3 7.9 1246.3 1.116 1551.8 1.838 323.5 30.9
 
Shank Seating length .308

+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++

Cartridge : .416 Rem. Mag.
Bullet : .416, 350, Barnes 'TTSX' 30519
Useable Case Capaci: 92.508 grain H2O = 6.006 cm³
Cartridge O.A.L. L6: 4.020 inch = 102.12 mm
Barrel Length : 26.0 inch = 660.4 mm
% Grains Gramm fps % psi psi ms
--------------------------------- -----------------------------------------------------------------
Alliant Reloder-17 100.0 89.4 5.80 2706 100.0 55618 7995 1.256

Output Data
Elevation: 8.466 MOA Windage: 0.000 MOA
Atmospheric Density: 0.07626 lb/ft³ Speed of Sound: 1116.4 ft/s
Maximum PBR: 326 yd Maximum PBR Zero: 277 yd
Range of Maximum Height: 153 yd Energy at Maximum PBR: 3337.7 ft•lbs
Sectional Density: 0.289 lb/in²
Calculated Table
Range Drop Drop Windage Windage Velocity Mach Energy Time Lead Lead
(yd) (in) (MOA) (in) (MOA) (ft/s) (none) (ft•lbs) (s) (in) (MOA)
0 -1.5 *** 0.0 *** 2713.1 2.430 5719.4 0.000 0.0 ***
50 2.3 4.4 0.2 0.4 2608.4 2.336 5286.9 0.056 9.9 19.0
100 4.9 4.7 0.8 0.8 2506.3 2.245 4880.7 0.115 20.2 19.3
150 6.0 3.8 1.8 1.2 2406.4 2.155 4499.5 0.176 31.0 19.7
200 5.7 2.7 3.3 1.6 2308.8 2.068 4141.8 0.240 42.2 20.1
250 3.7 1.4 5.2 2.0 2213.4 1.982 3806.6 0.306 53.9 20.6
300 -0.0 -0.0 7.7 2.4 2120.1 1.899 3492.7 0.375 66.1 21.0
350 -5.7 -1.5 10.7 2.9 2029.2 1.818 3199.5 0.448 78.8 21.5
400 -13.5 -3.2 14.3 3.4 1940.6 1.738 2926.3 0.523 92.1 22.0
450 -23.6 -5.0 18.4 3.9 1854.5 1.661 2672.3 0.602 106.0 22.5
500 -36.2 -6.9 23.3 4.4 1771.0 1.586 2437.0 0.685 120.6 23.0
550 -51.6 -9.0 28.8 5.0 1690.2 1.514 2219.9 0.772 135.8 23.6
600 -70.0 -11.1 35.1 5.6 1612.5 1.444 2020.3 0.863 151.8 24.2
650 -91.8 -13.5 42.1 6.2 1537.9 1.378 1837.9 0.958 168.6 24.8
700 -117.3 -16.0 50.0 6.8 1466.9 1.314 1672.0 1.058 186.2 25.4
750 -146.8 -18.7 58.7 7.5 1399.7 1.254 1522.3 1.163 204.6 26.1
800 -180.7 -21.6 68.2 8.1 1336.6 1.197 1388.1 1.272 223.9 26.7
850 -219.5 -24.7 78.7 8.8 1278.0 1.145 1269.1 1.387 244.1 27.4
900 -263.6 -28.0 90.1 9.6 1224.3 1.097 1164.6 1.507 265.2 28.1
950 -313.6 -31.5 102.4 10.3 1175.8 1.053 1074.2 1.632 287.3 28.9
1000 -369.8 -35.3 115.5 11.0 1132.7 1.015 996.9 1.762 310.2 29.6

+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++

Cartridge : .416 Rem. Mag.
Bullet : .416, 375, Cutting Edge MTH_V13
Useable Case Capaci: 90.267 grain H2O = 5.861 cm³
Cartridge O.A.L. L6: 4.135 inch = 105.03 mm
Barrel Length : 26.0 inch = 660.4 mm

Powder type Filling/Loading Ratio Charge Charge Vel. Prop.Burnt P max P muzz B_Time
% Grains Gramm fps % psi psi ms
--------------------------------- -----------------------------------------------------------------
Alliant Reloder-17 99.1 86.5 5.61 2608 100.0 56000 7707 1.296

Output Data
Elevation: 8.453 MOA Windage: 0.000 MOA
Atmospheric Density: 0.07626 lb/ft³ Speed of Sound: 1116.4 ft/s
Maximum PBR: 333 yd Maximum PBR Zero: 281 yd
Range of Maximum Height: 153 yd Energy at Maximum PBR: 4228.5 ft•lbs
Sectional Density: 0.310 lb/in²
Calculated Table
Range Drop Drop Windage Windage Velocity Mach Energy Time Lead Lead
(yd) (in) (MOA) (in) (MOA) (ft/s) (none) (ft•lbs) (s) (in) (MOA)
0 -1.5 *** 0.0 *** 2611.7 2.339 5678.8 0.000 0.0 ***
50 2.3 4.4 0.1 0.2 2556.1 2.289 5439.3 0.058 10.2 19.5
100 4.7 4.5 0.4 0.4 2501.1 2.240 5207.8 0.117 20.7 19.7
150 5.8 3.7 1.0 0.6 2446.8 2.192 4984.1 0.178 31.3 19.9
200 5.4 2.6 1.8 0.9 2393.2 2.144 4768.0 0.240 42.2 20.2
250 3.5 1.3 2.9 1.1 2340.2 2.096 4559.3 0.303 53.4 20.4
300 -0.0 -0.0 4.2 1.3 2287.9 2.049 4357.7 0.368 64.8 20.6
350 -5.2 -1.4 5.7 1.6 2236.2 2.003 4163.1 0.435 76.5 20.9
400 -12.0 -2.9 7.6 1.8 2185.2 1.957 3975.3 0.502 88.4 21.1
450 -20.8 -4.4 9.7 2.1 2134.8 1.912 3794.1 0.572 100.6 21.4
500 -31.4 -6.0 12.1 2.3 2085.1 1.868 3619.4 0.643 113.2 21.6
550 -44.0 -7.6 14.8 2.6 2036.0 1.824 3451.2 0.716 126.0 21.9
600 -58.7 -9.3 17.8 2.8 1987.7 1.780 3289.3 0.790 139.1 22.1
650 -75.6 -11.1 21.1 3.1 1940.1 1.738 3133.5 0.867 152.5 22.4
700 -94.8 -12.9 24.8 3.4 1893.1 1.696 2983.7 0.945 166.3 22.7
750 -116.5 -14.8 28.8 3.7 1847.0 1.654 2840.0 1.025 180.4 23.0
800 -140.7 -16.8 33.2 4.0 1801.6 1.614 2702.0 1.107 194.9 23.3
850 -167.5 -18.8 37.9 4.3 1756.9 1.574 2569.9 1.192 209.7 23.6
900 -197.2 -20.9 43.0 4.6 1713.1 1.534 2443.4 1.278 225.0 23.9
950 -229.9 -23.1 48.5 4.9 1670.2 1.496 2322.4 1.367 240.6 24.2
1000 -265.6 -25.4 54.4 5.2 1628.2 1.458 2207.0 1.458 256.6 24.5

+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++

Cartridge : .416 Rem. Mag.
Bullet : .416, 450, Hornady BTHP 41691
Useable Case Capaci: 88.056 grain H2O = 5.717 cm³
Cartridge O.A.L. L6: 4.110 inch = 104.40 mm
Barrel Length : 26.0 inch = 660.4 mm

Powder type Filling/Loading Ratio Charge Charge Vel. Prop.Burnt P max P muzz B_Time
% Grains Gramm fps % psi psi ms
--------------------------------- -----------------------------------------------------------------
Alliant Reloder-17 96.1 81.8 5.30 2375 100.0 56000 7262 1.414

Output Data
Elevation: 10.258 MOA Windage: 0.000 MOA
Atmospheric Density: 0.07626 lb/ft³ Speed of Sound: 1116.4 ft/s
Maximum PBR: 301 yd Maximum PBR Zero: 255 yd
Range of Maximum Height: 139 yd Energy at Maximum PBR: 4117.2 ft•lbs
Sectional Density: 0.371 lb/in²
Calculated Table
Range Drop Drop Windage Windage Velocity Mach Energy Time Lead Lead
(yd) (in) (MOA) (in) (MOA) (ft/s) (none) (ft•lbs) (s) (in) (MOA)
0 -1.5 *** 0.0 *** 2379.0 2.131 5654.3 0.000 0.0 ***
50 3.1 5.9 0.1 0.3 2318.9 2.077 5372.3 0.064 11.2 21.5
100 6.1 5.8 0.6 0.6 2259.7 2.024 5101.3 0.129 22.8 21.7
150 7.3 4.7 1.3 0.8 2201.3 1.972 4841.0 0.197 34.6 22.0
200 6.8 3.3 2.4 1.1 2143.7 1.920 4591.1 0.266 46.8 22.3
250 4.4 1.7 3.8 1.4 2087.0 1.869 4351.4 0.337 59.2 22.6
300 -0.0 -0.0 5.5 1.7 2031.2 1.819 4121.7 0.409 72.1 22.9
350 -6.5 -1.8 7.6 2.1 1976.2 1.770 3901.7 0.484 85.2 23.3
400 -15.3 -3.6 10.0 2.4 1922.2 1.722 3691.3 0.561 98.8 23.6
450 -26.3 -5.6 12.8 2.7 1869.1 1.674 3490.3 0.640 112.7 23.9
500 -39.9 -7.6 16.1 3.1 1817.0 1.628 3298.5 0.722 127.0 24.3
550 -56.1 -9.7 19.7 3.4 1766.0 1.582 3115.6 0.806 141.8 24.6
600 -75.1 -12.0 23.8 3.8 1715.9 1.537 2941.6 0.892 156.9 25.0
650 -97.1 -14.3 28.3 4.2 1667.0 1.493 2776.4 0.980 172.6 25.4
700 -122.1 -16.7 33.3 4.5 1619.3 1.450 2619.6 1.072 188.6 25.7
750 -150.5 -19.2 38.7 4.9 1572.8 1.409 2471.3 1.166 205.2 26.1
800 -182.4 -21.8 44.7 5.3 1527.6 1.368 2331.2 1.263 222.2 26.5
850 -218.1 -24.5 51.1 5.7 1483.7 1.329 2199.2 1.362 239.7 26.9
900 -257.6 -27.3 58.1 6.2 1441.2 1.291 2075.1 1.465 257.8 27.4
950 -301.4 -30.3 65.6 6.6 1400.2 1.254 1958.8 1.570 276.4 27.8
1000 -349.6 -33.4 73.6 7.0 1360.8 1.219 1850.1 1.679 295.5 28.2
 
Shank Seating length .308

+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++

Cartridge : .416 Weath. Mag.
Bullet : .416, 350, Barnes 'TTSX' 30519
Useable Case Capaci: 125.513 grain H2O = 8.149 cm³
Cartridge O.A.L. L6: 4.083 inch = 103.72 mm
Barrel Length : 26.0 inch = 660.4 mm

Powder type Filling/Loading Ratio Charge Charge Vel. Prop.Burnt P max P muzz B_Time
% Grains Gramm fps % psi psi ms
--------------------------------- -----------------------------------------------------------------
Alliant Reloder-26 100.0 124.4 8.06 2957 100.0 54652 11200 1.263

Output Data
Elevation: 7.128 MOA Windage: 0.000 MOA
Atmospheric Density: 0.07626 lb/ft³ Speed of Sound: 1116.4 ft/s
Maximum PBR: 354 yd Maximum PBR Zero: 301 yd
Range of Maximum Height: 166 yd Energy at Maximum PBR: 3881.1 ft•lbs
Sectional Density: 0.289 lb/in²
Calculated Table
Range Drop Drop Windage Windage Velocity Mach Energy Time Lead Lead
(yd) (in) (MOA) (in) (MOA) (ft/s) (none) (ft•lbs) (s) (in) (MOA)
0 -1.5 *** 0.0 *** 2964.5 2.655 6828.6 0.000 0.0 ***
50 1.7 3.3 0.2 0.3 2853.7 2.556 6327.9 0.052 9.1 17.3
100 3.9 3.7 0.7 0.7 2745.8 2.459 5858.2 0.105 18.5 17.7
150 4.9 3.1 1.6 1.0 2640.4 2.365 5417.2 0.161 28.3 18.0
200 4.6 2.2 2.9 1.4 2537.5 2.273 5003.1 0.219 38.5 18.4
250 3.1 1.2 4.6 1.8 2436.9 2.183 4614.3 0.279 49.1 18.8
300 -0.0 -0.0 6.8 2.2 2338.6 2.095 4249.6 0.342 60.2 19.2
350 -4.6 -1.3 9.4 2.6 2242.5 2.009 3907.5 0.407 71.7 19.6
400 -11.0 -2.6 12.5 3.0 2148.6 1.925 3587.2 0.476 83.7 20.0
450 -19.3 -4.1 16.2 3.4 2057.0 1.842 3287.7 0.547 96.3 20.4
500 -29.6 -5.7 20.4 3.9 1967.7 1.762 3008.4 0.622 109.4 20.9
550 -42.1 -7.3 25.2 4.4 1880.8 1.685 2748.6 0.700 123.1 21.4
600 -57.2 -9.1 30.6 4.9 1796.4 1.609 2507.6 0.781 137.5 21.9
650 -74.9 -11.0 36.8 5.4 1714.8 1.536 2284.9 0.867 152.6 22.4
700 -95.5 -13.0 43.6 6.0 1636.1 1.465 2080.0 0.956 168.3 23.0
750 -119.5 -15.2 51.3 6.5 1560.6 1.398 1892.3 1.050 184.8 23.5
800 -146.9 -17.5 59.7 7.1 1488.4 1.333 1721.4 1.149 202.2 24.1
850 -178.3 -20.0 68.9 7.7 1420.0 1.272 1566.8 1.252 220.3 24.8
900 -214.1 -22.7 79.1 8.4 1355.6 1.214 1427.9 1.360 239.4 25.4
950 -254.5 -25.6 90.1 9.1 1295.6 1.160 1304.3 1.473 259.3 26.1
1000 -300.2 -28.7 102.0 9.7 1240.3 1.111 1195.4 1.592 280.1 26.8

+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++

Cartridge : .416 Weath. Mag.
Bullet : .416, 375, Cutting Edge MTH_V13
Useable Case Capaci: 123.273 grain H2O = 8.004 cm³
Cartridge O.A.L. L6: 4.198 inch = 106.63 mm
Barrel Length : 26.0 inch = 660.4 mm

Powder type Filling/Loading Ratio Charge Charge Vel. Prop.Burnt P max P muzz B_Time
% Grains Gramm fps % psi psi ms
--------------------------------- -----------------------------------------------------------------
Alliant Reloder-26 99.3 121.3 7.86 2871 100.0 56000 10886 1.293

Output Data
Elevation: 7.037 MOA Windage: 0.000 MOA
Atmospheric Density: 0.07626 lb/ft³ Speed of Sound: 1116.4 ft/s
Maximum PBR: 365 yd Maximum PBR Zero: 308 yd
Range of Maximum Height: 168 yd Energy at Maximum PBR: 5042.0 ft•lbs
Sectional Density: 0.310 lb/in²
Calculated Table
Range Drop Drop Windage Windage Velocity Mach Energy Time Lead Lead
(yd) (in) (MOA) (in) (MOA) (ft/s) (none) (ft•lbs) (s) (in) (MOA)
0 -1.5 *** 0.0 *** 2875.0 2.575 6881.2 0.000 0.0 ***
50 1.7 3.2 0.1 0.2 2815.9 2.522 6601.2 0.053 9.3 17.7
100 3.7 3.5 0.4 0.4 2757.6 2.470 6330.8 0.107 18.8 17.9
150 4.6 2.9 0.9 0.6 2700.1 2.418 6069.4 0.162 28.4 18.1
200 4.3 2.1 1.6 0.8 2643.3 2.368 5816.9 0.218 38.3 18.3
250 2.8 1.1 2.5 1.0 2587.2 2.317 5572.8 0.275 48.4 18.5
300 -0.0 -0.0 3.6 1.2 2531.9 2.268 5336.8 0.334 58.7 18.7
350 -4.2 -1.1 5.0 1.4 2477.2 2.219 5108.8 0.394 69.3 18.9
400 -9.8 -2.3 6.6 1.6 2423.2 2.170 4888.5 0.455 80.0 19.1
450 -16.8 -3.6 8.4 1.8 2369.9 2.123 4675.7 0.517 91.1 19.3
500 -25.5 -4.9 10.5 2.0 2317.2 2.076 4470.2 0.581 102.3 19.5
550 -35.7 -6.2 12.8 2.2 2265.2 2.029 4271.7 0.647 113.8 19.8
600 -47.6 -7.6 15.4 2.5 2213.8 1.983 4080.1 0.714 125.6 20.0
650 -61.3 -9.0 18.3 2.7 2163.0 1.937 3895.2 0.782 137.7 20.2
700 -76.9 -10.5 21.5 2.9 2113.0 1.893 3716.9 0.853 150.0 20.5
750 -94.4 -12.0 24.9 3.2 2063.6 1.848 3545.1 0.924 162.7 20.7
800 -113.9 -13.6 28.7 3.4 2014.8 1.805 3379.7 0.998 175.6 21.0
850 -135.6 -15.2 32.8 3.7 1966.8 1.762 3220.4 1.073 188.9 21.2
900 -159.6 -16.9 37.2 3.9 1919.5 1.719 3067.3 1.151 202.5 21.5
950 -185.9 -18.7 41.9 4.2 1872.9 1.678 2920.2 1.230 216.4 21.8
1000 -214.6 -20.5 47.0 4.5 1827.0 1.636 2779.0 1.311 230.7 22.0

+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++

Cartridge : .416 Weath. Mag.
Bullet : .416, 450, Hornady BTHP 41691
Useable Case Capaci: 121.062 grain H2O = 7.860 cm³
Cartridge O.A.L. L6: 4.173 inch = 106.00 mm
Barrel Length : 26.0 inch = 660.4 mm

Powder type Filling/Loading Ratio Charge Charge Vel. Prop.Burnt P max P muzz B_Time
% Grains Gramm fps % psi psi ms
--------------------------------- -----------------------------------------------------------------
Alliant Reloder-26 95.8 114.9 7.45 2615 100.0 56000 10358 1.412

Output Data
Elevation: 8.509 MOA Windage: 0.000 MOA
Atmospheric Density: 0.07626 lb/ft³ Speed of Sound: 1116.4 ft/s
Maximum PBR: 331 yd Maximum PBR Zero: 279 yd
Range of Maximum Height: 152 yd Energy at Maximum PBR: 4903.4 ft•lbs
Sectional Density: 0.371 lb/in²
Calculated Table
Range Drop Drop Windage Windage Velocity Mach Energy Time Lead Lead
(yd) (in) (MOA) (in) (MOA) (ft/s) (none) (ft•lbs) (s) (in) (MOA)
0 -1.5 *** 0.0 *** 2619.3 2.346 6853.9 0.000 0.0 ***
50 2.3 4.4 0.1 0.2 2555.8 2.289 6525.8 0.058 10.2 19.5
100 4.8 4.6 0.5 0.5 2493.3 2.233 6210.3 0.117 20.7 19.7
150 5.9 3.7 1.1 0.7 2431.6 2.178 5906.8 0.178 31.4 20.0
200 5.5 2.6 2.1 1.0 2370.8 2.123 5615.1 0.241 42.4 20.2
250 3.6 1.4 3.3 1.2 2310.8 2.070 5334.6 0.305 53.7 20.5
300 -0.0 -0.0 4.8 1.5 2251.7 2.017 5065.1 0.371 65.2 20.8
