IMR 7977 in 338 Lapua

gohring3006

Well-Known Member
Joined
Mar 17, 2014
Messages
4,555
Location
Ohio
Has any one tried this powder with any luck?
I'm going to purchase some powder today to stare load development.
I'm thinking about,
IMR 7977
H1000
IMR 7828
Reloader 25.

I'm looking for a cool burning, low pressure, decent velocity powder..
Hahaha yea I know...
:D
Edited to add bullet... 300 grain Berger hybrid tactical.
Thanks to Timber338 for the reminder...
 
Last edited:
Just tagging in, I'm curious what folks say about 7977.

Have you considered Reloader 26?

What bullet are you shooting?
 
for a 338 lapua RL33 is going to be hard to beat . it should give the highest velocity without showing signs of over pressure . I'm using RL33 with 300 gr berger hunting bullets .
 
Another vote for RL33

Used Retumbo for the longest time in my 338 Lapua pushing 300gr bergers, shot great... switched over to RL33 and am getting 100+ fps faster before pressure and same or better accuracy.

Have tried 7977 in a couple guns but it seemed more finicky than other powders I was trying....

Orch
 
I searched for RL 33 yesterday and they didn't have any, nor Retumbo.
They had 2 pounds of H1000, I read a lot people have pretty good luck with it.
I already have 10 pounds of IMR 7828 and a pound of RL 25.
They also had US869. Have any of you guys tried it?
 
I've had quickload since 2009 , I think . I paid about $160 for it originally , and have bought many updates over the years . I just bought the newest update Dec 2016 , it cost about $22 shipped to my door . for stuff like this it is worth double the price . if you're serious about reloading and shooting I really recommend it . I sure wouldn't want to do without it . just to show how easy you can gather this info I ran a 338 lapua with a 300 berger elite hunting bullet . I used a 26" bbl , my rifle has a 30" bbl . I set it for a 105% max case fill , and set it for the max rated pressure of 60916 psi . then I can get a powder chart from fastest velocity to slowest velocity . it takes all the guess work out of the "what if " questions we reloaders have . here is the powder chart . these would be considered max powder charges . so as always start low and work up . I hope this shows how valuable quickload can be . I'm not very computer savy , so if I can figure out how to use it , anyone can . hope this helps . Jim



Cartridge : .338 Lapua Mag.
Bullet : .338, 300, Berger Elite Hunt G7 #33556
Useable Case Capaci: 89.068 grain H2O = 5.783 cm³
Cartridge O.A.L. L6: 3.681 inch = 93.50 mm
Barrel Length : 26.0 inch = 660.4 mm

Predicted Data for Indicated Charges of the Following Powders.
Matching Maximum Pressure: 60916 psi, or 420 MPa
or a maximum loading ratio or filling of 105 %
These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !

35 loads produced a Loading Ratio below user-defined minimum of 90%. These powders have been skipped.
Powder type Filling/Loading Ratio Charge Charge Vel. Prop.Burnt P max P muzz B_Time
% Grains Gramm fps % psi psi ms
--------------------------------- -----------------------------------------------------------------
Vihtavuori N570 104.5 90.5 5.86 2731 99.1 60916 12529 1.399 !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-33 105.0 93.5 6.06 2683 99.0 57838 12318 1.431 ! Near Maximum !
Norma MRP 2 103.4 84.9 5.50 2658 100.0 60916 10989 1.419 !DANGEROUS LOAD-DO NOT USE!
Bofors RP30 103.4 84.9 5.50 2658 100.0 60916 10989 1.419 !DANGEROUS LOAD-DO NOT USE!
PB Clermont PCL 517 98.5 86.3 5.59 2657 100.0 60916 10811 1.403 !DANGEROUS LOAD-DO NOT USE!
SNPE Vectan SP 12 98.3 86.2 5.58 2656 100.0 60916 10782 1.404 !DANGEROUS LOAD-DO NOT USE!
Accurate MAGPRO 95.8 83.6 5.42 2653 99.7 60916 11267 1.416 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N560 95.4 80.0 5.19 2652 100.0 60916 11043 1.410 !DANGEROUS LOAD-DO NOT USE!
ReloadSwiss RS 80 105.0 93.5 6.06 2647 99.1 54890 12174 1.460 ! Near Maximum !
Alliant Reloder-26 92.4 81.6 5.29 2646 100.0 60916 10412 1.428 !DANGEROUS LOAD-DO NOT USE!
ADI AR 2218 105.0 91.8 5.95 2644 98.4 53650 12573 1.456 ! Near Maximum !
IMR 7828 SSC 94.4 79.6 5.16 2640 100.0 60916 10631 1.400 !DANGEROUS LOAD-DO NOT USE!
IMR 7828 99.8 79.6 5.16 2640 100.0 60916 10631 1.400 !DANGEROUS LOAD-DO NOT USE!
Norma MRP 93.6 80.2 5.20 2640 100.0 60916 10554 1.419 !DANGEROUS LOAD-DO NOT USE!
ADI AP 2214 99.6 84.9 5.50 2637 100.0 60916 10445 1.392 !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-25 101.1 82.6 5.35 2635 100.0 60916 10173 1.409 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H1000 104.7 85.0 5.51 2634 100.0 60916 10416 1.392 !DANGEROUS LOAD-DO NOT USE!
ADI AR 2217 104.7 85.0 5.51 2634 100.0 60916 10416 1.392 !DANGEROUS LOAD-DO NOT USE!
ReloadSwiss RS 70 91.0 79.5 5.15 2632 100.0 60916 10238 1.403 !DANGEROUS LOAD-DO NOT USE!
ADI AR 2213 95.5 79.3 5.14 2631 100.0 60916 10595 1.397 !DANGEROUS LOAD-DO NOT USE!
Winchester WXR 98.3 79.8 5.17 2623 100.0 60916 10505 1.418 !DANGEROUS LOAD-DO NOT USE!
Bofors RP15 98.3 79.8 5.17 2623 100.0 60916 10505 1.418 !DANGEROUS LOAD-DO NOT USE!
Raufoss RA15 95.7 79.4 5.15 2623 100.0 60916 10478 1.418 !DANGEROUS LOAD-DO NOT USE!
Bofors RP5/NP ~approximation 95.7 79.4 5.15 2623 100.0 60916 10478 1.418 !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-22 95.7 79.4 5.15 2623 100.0 60916 10478 1.418 !DANGEROUS LOAD-DO NOT USE!
Bofors RP5 NT ~approximation 99.2 83.1 5.38 2615 99.6 60916 10710 1.398 !DANGEROUS LOAD-DO NOT USE!
ADI AR 2225 105.0 86.7 5.62 2610 100.0 54774 10662 1.461 ! Near Maximum !
Hodgdon Retumbo 105.0 86.7 5.62 2610 100.0 54774 10662 1.461 ! Near Maximum !
Ramshot Magnum 95.8 85.7 5.55 2607 100.0 60916 10013 1.415 !DANGEROUS LOAD-DO NOT USE!
Rottweil R905 97.1 79.1 5.12 2603 100.0 60916 10379 1.417 !DANGEROUS LOAD-DO NOT USE!
ADI AR 2209 92.5 75.5 4.89 2586 100.0 60916 9955 1.407 !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-19 92.9 76.3 4.94 2585 100.0 60916 10008 1.414 !DANGEROUS LOAD-DO NOT USE!
Bofors RP14 ~approximation 93.6 76.9 4.98 2580 100.0 60916 9945 1.415 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H4831 98.2 78.3 5.08 2576 99.9 60916 10082 1.411 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H4831 SC 94.4 78.3 5.08 2576 99.9 60916 10082 1.411 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori 24N41 105.0 91.8 5.95 2574 93.7 56431 11363 1.444 ! Near Maximum !
Lovex D100 104.6 92.4 5.99 2567 95.2 60916 10677 1.417 !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-23 97.7 78.5 5.09 2567 100.0 60916 9402 1.434 !DANGEROUS LOAD-DO NOT USE!
Bofors RP4 ~approximation 91.2 74.9 4.85 2566 100.0 60916 9773 1.415 !DANGEROUS LOAD-DO NOT USE!
Raufoss RA4 91.2 74.9 4.85 2566 100.0 60916 9773 1.415 !DANGEROUS LOAD-DO NOT USE!
Norma 217 105.0 84.9 5.50 2553 100.0 50068 10880 1.544
Hodgdon H870 105.0 89.0 5.77 2550 98.7 49404 11659 1.541
Somchem S385 93.1 77.3 5.01 2548 100.0 60916 9494 1.437 !DANGEROUS LOAD-DO NOT USE!
Winchester Supreme 780 92.0 79.7 5.16 2548 100.0 60916 9569 1.423 !DANGEROUS LOAD-DO NOT USE!
Rottweil R904 92.1 74.6 4.83 2546 100.0 60916 9626 1.416 !DANGEROUS LOAD-DO NOT USE!
IMR 4955 Enduron 95.7 76.4 4.95 2545 100.0 60916 9780 1.413 !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-50 105.0 93.2 6.04 2538 96.8 48059 12179 1.584
Vihtavuori N165 98.2 79.7 5.17 2538 100.0 60916 9316 1.429 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N160 98.4 77.5 5.02 2534 100.0 60916 9476 1.420 !DANGEROUS LOAD-DO NOT USE!
Accurate 3100 95.9 78.7 5.10 2529 100.0 60916 9184 1.457 !DANGEROUS LOAD-DO NOT USE!
Lovex S071 101.4 78.7 5.10 2529 100.0 60916 9184 1.457 !DANGEROUS LOAD-DO NOT USE!
Somchem S361 91.4 79.9 5.18 2527 99.9 60916 9556 1.427 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N170 105.0 85.3 5.53 2520 97.2 56201 10542 1.483 ! Near Maximum !
IMR 4831 92.4 72.7 4.71 2519 100.0 60916 8941 1.444 !DANGEROUS LOAD-DO NOT USE!
IMR 7977 Enduron 100.4 81.5 5.28 2514 96.3 60916 9864 1.415 !DANGEROUS LOAD-DO NOT USE!
Hodgdon Hybrid 100V 90.4 71.8 4.65 2489 100.0 60916 8435 1.440 !DANGEROUS LOAD-DO NOT USE!
Bofors 12,7mmRA NC1214 Lot20115087 105.0 91.2 5.91 2473 89.5 49212 11546 1.595
Hodgdon US 869 105.0 91.8 5.95 2419 90.7 46447 10803 1.589
Hodgdon 50BMG 105.0 87.5 5.67 2417 86.8 46628 10869 1.586
SNPE Vectan SP 13 105.0 88.1 5.71 2372 94.6 43193 10471 1.652
Accurate 8700 105.0 90.0 5.83 2361 94.3 41839 10513 1.657
Vihtavuori 20N29 105.0 92.8 6.01 2348 91.5 40866 10718 1.688
PB Clermont PCL 513/520/9520 105.0 88.1 5.71 2321 92.3 40425 10317 1.700
NC A3502 ,test only 105.0 84.3 5.47 2141 69.8 36190 8753 1.775
TLP A 502(RH) ,test only 105.0 84.3 5.47 2119 73.5 34297 8913 1.817
V1734 7-multiperf ,test only 105.0 84.3 5.47 1519 34.7 18663 4340 2.401
 
Warning! This thread is more than 8 years ago old.
It's likely that no further discussion is required, in which case we recommend starting a new thread. If however you feel your response is required you can still do so.

Recent Posts

Top