300 win mag data cards

mac.mcrae

New Member
Joined
Jul 11, 2010
Messages
4
hi guys,
just working on some data cards for my 300 win mag 180 grain Horandy SST ammo. it has a BC of .480. I am just seeing if anyone has made any good data cards that are small and can be taped, or kept with the rifle, if anyone has any to forward on it would be appreciated. Also looking for some good wind compensation cards, thanks,
Mike
 
Welcome, glad to have you here. Lots of good folks and lots of good info. I see your a new member, care to tell us a little about yourself? I'm sure someone will offer some help on your 300wm request. Sorry but, I haven't owned one in a while. Enjoy.
 
thanks for the welcome. I have been shooting since i have been old enough to do so. Recently i started getting interested in long range shooting as i became more serious about sheep hunting. Love the sport and i am hooked. Started with an 30-30, and have been shooting a 300 wm for the last 3-4 years.
 
Here's the data if you want to copy and paste it on a card:
Windage is for 10 mph from 3 or 9 o'clock, divide accordingly.


Range /Elev./ Windage /Vel./ Energy/ Drop /Flight time
25 2.75 0.00 0.00 -0.7 -0.0 0.0 2917 3401 -0.1 0.0255
50 0.50 0.25 0.00 -0.2 -0.1 0.0 2875 3304 -0.5 0.0514
75 -0.00 0.25 0.00 0.0 -0.3 0.0 2834 3209 -1.1 0.0777
100 0.00 0.50 0.00 -0.0 -0.5 0.0 2792 3116 -2.0 0.1043
125 0.25 0.75 0.00 -0.3 -0.8 0.0 2751 3025 -3.2 0.1314
150 0.50 0.75 0.00 -0.9 -1.2 0.0 2711 2936 -4.7 0.1588
175 1.00 1.00 0.00 -1.8 -1.6 0.0 2671 2850 -6.5 0.1867
200 1.50 1.00 0.00 -3.0 -2.2 0.0 2631 2766 -8.5 0.2150
225 2.00 1.25 0.00 -4.5 -2.8 0.0 2591 2684 -10.9 0.2437
250 2.50 1.25 0.00 -6.3 -3.4 0.0 2552 2603 -13.6 0.2729
275 3.00 1.50 0.00 -8.4 -4.2 0.0 2514 2525 -16.7 0.3025
300 3.50 1.50 0.00 -10.9 -5.0 0.0 2475 2449 -20.1 0.3325
325 4.00 1.75 0.00 -13.8 -5.9 0.0 2437 2374 -23.8 0.3630
350 4.75 2.00 0.00 -17.0 -6.9 0.0 2400 2301 -27.9 0.3940
375 5.25 2.00 0.00 -20.6 -8.0 0.0 2362 2230 -32.4 0.4255
400 5.75 2.25 0.00 -24.6 -9.2 0.0 2325 2160 -37.3 0.4575
425 6.50 2.25 0.00 -29.0 -10.4 0.0 2288 2093 -42.5 0.4900
450 7.25 2.50 0.00 -33.8 -11.8 0.0 2252 2027 -48.2 0.5231
475 7.75 2.75 0.00 -39.0 -13.2 0.0 2216 1962 -54.3 0.5566
500 8.50 2.75 0.00 -44.7 -14.8 0.0 2180 1900 -60.9 0.5907
525 9.25 3.00 0.00 -50.8 -16.4 0.0 2145 1839 -67.9 0.6254
550 10.00 3.25 0.00 -57.4 -18.2 0.0 2110 1779 -75.4 0.6606
575 10.75 3.25 0.00 -64.5 -20.0 0.0 2075 1721 -83.4 0.6965
600 11.50 3.50 0.00 -72.1 -22.0 0.0 2041 1665 -91.8 0.7329
625 12.25 3.75 0.00 -80.2 -24.0 0.0 2007 1610 -100.8 0.7699
650 13.00 3.75 0.00 -88.8 -26.2 0.0 1974 1557 -110.4 0.8076
675 13.75 4.00 0.00 -98.1 -28.5 0.0 1940 1505 -120.4 0.8459
700 14.75 4.25 0.00 -107.8 -30.9 0.0 1908 1454 -131.1 0.8849
725 15.50 4.50 0.00 -118.2 -33.4 0.0 1875 1405 -142.4 0.9245
750 16.50 4.50 0.00 -129.2 -36.0 0.0 1843 1357 -154.3 0.9649
775 17.25 4.75 0.00 -140.8 -38.8 0.0 1811 1311 -166.8 1.0059
800 18.25 5.00 0.00 -153.1 -41.7 0.0 1779 1265 -180.0 1.0477
825 19.25 5.25 0.00 -166.1 -44.7 0.0 1748 1221 -193.8 1.0902
850 20.25 5.50 0.00 -179.8 -47.9 0.0 1717 1179 -208.4 1.1335
875 21.25 5.50 0.00 -194.2 -51.2 0.0 1687 1137 -223.7 1.1775
900 22.25 5.75 0.00 -209.4 -54.6 0.0 1656 1096 -239.8 1.2224
925 23.25 6.00 0.00 -225.4 -58.2 0.0 1627 1057 -256.7 1.2681
950 24.25 6.25 0.00 -242.2 -61.9 0.0 1597 1020 -274.4 1.3146
975 25.50 6.50 0.00 -259.9 -65.8 0.0 1569 983 -292.9 1.3620
1000 26.50 6.75 0.00 -278.4 -69.8 0.0 1541 948 -312.3 1.4102


Hope this helps you out.gun)
 
Warning! This thread is more than 14 years ago old.
It's likely that no further discussion is required, in which case we recommend starting a new thread. If however you feel your response is required you can still do so.

Recent Posts

Top