Josh06
Well-Known Member
I have never really noticed a barrel speed up like others have but I think I just had it happen yesterday. I was working up a load for another rifle and brought my 6.5cm that I plan on shooting in hunter matches this year to shoot some groups to make sure I'm at power factor (had picked a load right at 380k). I shot 5, 5 shot groups and it was very consistent until I got to the 5th group. These are shots 100-124 on the barrel.
Group 1 - 2588, 2586, 2583, 2589, 2594 - Avg 2588.2, ES 11.3, SD 3.8, PF 380.4k
Group 2 - 2584, 2578, 2592, 2585, 2584 - Avg 2585, ES 14.3, SD 4.5, PF 379.9k
Group 3 - 2571, 2587, 2583, 2603, 2583 - Avg 2587.3, ES 32.4, SD 10.5, PF 380.3k
Group 4 - 2585, 2587, 2583, 2581, 2597 - Avg 2587.2, ES 15.5, SD 5.5, PF 380.3k
Group 5 - 2599, 2621, 2606, 2606, 2602 - Avg 2607.4, ES 22.6, SD 7.8, PF 383.2
I realize its not huge increase but when I compared the 5 groups it really stood out. Could be statistical anomaly but I think I found the exact moment the barrel sped up with shot 2 of group 5.
Group 1 - 2588, 2586, 2583, 2589, 2594 - Avg 2588.2, ES 11.3, SD 3.8, PF 380.4k
Group 2 - 2584, 2578, 2592, 2585, 2584 - Avg 2585, ES 14.3, SD 4.5, PF 379.9k
Group 3 - 2571, 2587, 2583, 2603, 2583 - Avg 2587.3, ES 32.4, SD 10.5, PF 380.3k
Group 4 - 2585, 2587, 2583, 2581, 2597 - Avg 2587.2, ES 15.5, SD 5.5, PF 380.3k
Group 5 - 2599, 2621, 2606, 2606, 2602 - Avg 2607.4, ES 22.6, SD 7.8, PF 383.2
I realize its not huge increase but when I compared the 5 groups it really stood out. Could be statistical anomaly but I think I found the exact moment the barrel sped up with shot 2 of group 5.