Thanks for the info. Barrel is 24", coal 3.34, twist 1:9. I do have retumbo available to me just referenced the H4831sc as it seems to be the powder that came up the most with my searching.
Cheers!
Heya Slopes... Using your data... Ran the 3 powders mentioned in the thread, though I did adjust the initial powder load for each so that the data would display maximum loads not to use. Your velocity will vary... and correspondingly your pressure if you have a fast barrel... So I would chrono a few rounds using one of the charges listed so you have an idea of where your max might really be. I always use the velocity listed at or near max pressure from quikload as a reference of where to stop, instead of the actual grain recommendations, as I have a very fast barrel in my 308 and using the near max velocity as a stopping point, seems to be a better inidicator of pressure than just using their suggest grain recommendations.
Lastly... It looks like for both retumbo and h1000, the loads are fairly compressed towards your maximum.... the retumbo at 109% fill just to reach near max and the h1000 at 105% fill to reach your near max.
Good luck man and I hope you find a nice wide accurate node that will treat you kindly.
Cartridge : .280 Ack Imp
Bullet : .284, 168, Berger VLD
Cartridge O.A.L. L6: 3.340 inch or 84.84 mm
Barrel Length : 24.0 inch or 609.6 mm
Powder : Hodgdon H4831 SC
Predicted data by increasing and decreasing the given charge,
incremented in steps of 2.0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !
Step Fill. Charge Vel. Energy Pmax Pmuz Prop.Burnt B_Time
% % Grains fps ft.lbs psi psi % ms
-20.0 77 46.40 2169 1755 27932 8610 85.4 1.704
-18.0 79 47.56 2223 1844 29743 8916 86.8 1.660
-16.0 81 48.72 2278 1936 31672 9218 88.1 1.617
-14.0 83 49.88 2334 2031 33716 9514 89.4 1.575
-12.0 85 51.04 2389 2129 35918 9803 90.6 1.534
-10.0 87 52.20 2445 2229 38257 10084 91.7 1.491
-08.0 88 53.36 2500 2332 40754 10357 92.8 1.446
-06.0 90 54.52 2556 2438 43421 10620 93.8 1.404
-04.0 92 55.68 2613 2546 46273 10872 94.8 1.363
-02.0 94 56.84 2669 2657 49326 11112 95.7 1.323
+00.0 96 58.00 2725 2770 52581 11339 96.5 1.284 ! Near Maximum !
+02.0 98 59.16 2782 2886 56098 11552 97.2 1.247 ! Near Maximum !
+04.0 100 60.32 2838 3004 59842 11750 97.8 1.211 !DANGEROUS LOAD-DO NOT USE!
+06.0 102 61.48 2894 3125 63836 11931 98.4 1.176 !DANGEROUS LOAD-DO NOT USE!
+08.0 104 62.64 2951 3248 68121 12096 98.9 1.142 !DANGEROUS LOAD-DO NOT USE!
+10.0 106 63.80 3007 3373 72725 12242 99.3 1.110 !DANGEROUS LOAD-DO NOT USE!
Results caused by ± 10% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 10% relative to nominal value:
+Ba 96 58.00 2863 3059 62788 11360 99.7 1.190 !DANGEROUS LOAD-DO NOT USE!
Data for burning rate decreased by 10% relative to nominal value:
-Ba 96 58.00 2547 2420 43049 10767 89.3 1.405
--------------------------------------------------
Cartridge : .280 Ack Imp
Bullet : .284, 168, Berger VLD
Cartridge O.A.L. L6: 3.340 inch or 84.84 mm
Barrel Length : 24.0 inch or 609.6 mm
Powder : Hodgdon Retumbo
Predicted data by increasing and decreasing the given charge,
incremented in steps of 2.0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !
Step Fill. Charge Vel. Energy Pmax Pmuz Prop.Burnt B_Time
% % Grains fps ft.lbs psi psi % ms
-20.0 84 50.40 2077 1610 22918 9056 84.9 1.831
-18.0 86 51.66 2135 1701 24415 9449 86.9 1.785
-16.0 88 52.92 2194 1796 26019 9832 88.7 1.739
-14.0 90 54.18 2254 1895 27739 10203 90.4 1.694
-12.0 92 55.44 2314 1998 29582 10560 92.1 1.650
-10.0 95 56.70 2375 2105 31560 10899 93.6 1.606
-08.0 97 57.96 2437 2215 33684 11217 94.9 1.564
-06.0 99 59.22 2499 2330 35968 11513 96.1 1.522
-04.0 101 60.48 2561 2447 38423 11782 97.2 1.476
-02.0 103 61.74 2624 2568 41072 12024 98.1 1.429
+00.0 105 63.00 2686 2691 43927 12236 98.8 1.383
+02.0 107 64.26 2748 2818 47012 12416 99.4 1.339
+04.0 109 65.52 2811 2947 50347 12561 99.8 1.297 ! Near Maximum !
+06.0 111 66.78 2872 3078 53959 12671 100.0 1.255 ! Near Maximum !
+08.0 113 68.04 2934 3211 57878 12745 100.0 1.215 ! Near Maximum !
+10.0 116 69.30 2995 3346 62136 12807 100.0 1.176 !DANGEROUS LOAD-DO NOT USE!
Results caused by ± 10% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 10% relative to nominal value:
+Ba 105 63.00 2854 3039 54129 11798 100.0 1.261 ! Near Maximum !
Data for burning rate decreased by 10% relative to nominal value:
-Ba 105 63.00 2452 2243 35363 11553 90.1 1.532
--------------------------------------
Cartridge : .280 Ack Imp
Bullet : .284, 168, Berger VLD
Cartridge O.A.L. L6: 3.340 inch or 84.84 mm
Barrel Length : 24.0 inch or 609.6 mm
Powder : Hodgdon H1000
Predicted data by increasing and decreasing the given charge,
incremented in steps of 2.0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !
Step Fill. Charge Vel. Energy Pmax Pmuz Prop.Burnt B_Time
% % Grains fps ft.lbs psi psi % ms
-20.0 83 48.80 2101 1646 24813 8608 83.1 1.771
-18.0 85 50.02 2158 1737 26463 8959 84.8 1.725
-16.0 87 51.24 2215 1831 28231 9304 86.5 1.680
-14.0 89 52.46 2274 1929 30126 9642 88.1 1.635
-12.0 91 53.68 2333 2031 32161 9970 89.6 1.591
-10.0 93 54.90 2393 2137 34344 10288 91.1 1.548
-08.0 95 56.12 2454 2246 36693 10592 92.4 1.506
-06.0 97 57.34 2514 2358 39220 10882 93.7 1.460
-04.0 99 58.56 2576 2475 41943 11155 94.8 1.413
-02.0 101 59.78 2637 2594 44879 11409 95.9 1.368
+00.0 103 61.00 2699 2718 48052 11643 96.8 1.324
+02.0 105 62.22 2761 2844 51485 11855 97.7 1.282 ! Near Maximum !
+04.0 107 63.44 2823 2973 55205 12043 98.4 1.241 ! Near Maximum !
+06.0 110 64.66 2886 3106 59242 12205 99.0 1.202 !DANGEROUS LOAD-DO NOT USE!
+08.0 112 65.88 2948 3241 63634 12340 99.4 1.163 !DANGEROUS LOAD-DO NOT USE!
+10.0 114 67.10 3010 3380 68423 12446 99.7 1.126 !DANGEROUS LOAD-DO NOT USE!
Results caused by ± 10% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 10% relative to nominal value:
+Ba 103 61.00 2861 3054 58367 11536 100.0 1.216 !DANGEROUS LOAD-DO NOT USE!
Data for burning rate decreased by 10% relative to nominal value:
-Ba 103 61.00 2486 2306 39115 10912 88.1 1.462