• If you are being asked to change your password, and unsure how to do it, follow these instructions. Click here

7mm wsm with 168gr Berger hybrids loads needed

Daveinjax

Well-Known Member
Joined
May 21, 2012
Messages
506
Location
Jax Fl.
I just got two boxes of 168gr hybrids and don't have any data to work from. Powders I have on hand are Retumbo , H1000 , 7828 , H4350 (not much), Power Pro 2000mr , and Hunter. Primers on hand are cci 200 , wrl , and wrlm.
Does anyone have some experience with the 168gr hybrids and any of the above powder ? Would anyone who has a copy of the new Berger manual be willing to post a screen shot of their 7mm wsm loads ? Thanks.
 
7mm Winchester Short Magnum
(COAL - 2.860"; Barrel Length - 24")
Bullet Powder Start Load
Approximate Start Velocity
Max Load
Approximate Max Velocity
Fill Ratio
140 Grain H4831 SC 64.0 2978 67.7 3166 98.5%
140 Grain IMR 7828 SSC 64.0 2978 67.6 3161 98.3%
140 Grain NORMA MRP 64.0 2968 67.3 3130 96.3%
140 Grain Ramshot Magnum 71.0 3052 73.5 3185 102.6%
140 Grain VIHT N560 64.5 2964 68.0 3169 99.4%
140 Grain WIN WXR 64.5 2988 67.7 3143 102.2%
140 Grain RE-22 64.0 2980 67.4 3145 99.6%
140 Grain AA MAGPRO 67.0 2954 70.8 3144 99.5%
140 Grain H4350 58.5 2980 61.4 3116 92.2%
140 Grain IMR 4350 57.5 2958 60.7 3108 94.7%
140 Grain SUPREME 780 66.0 2941 69.5 3111 98.0%
140 Grain RE-25 66.0 2981 69.7 3156 104.7%
140 Grain H1000 67.5 2911 71.4 3111 107.8%
168 Grain H4831 SC 61.5 2795 64.8 2964 95.8%
168 Grain IMR 7828 SSC 61.0 2851 64.7 3023 96.1%
168 Grain NORMA MRP 60.0 2797 63.2 2940 93.0%
168 Grain Ramshot Magnum 66.0 2844 70.1 3040 99.9%
168 Grain VIHT N560 61.0 2846 65.1 3035 95.2%
168 Grain WIN WXR 61.0 2834 64.8 3002 96.3%
168 Grain RE-22 60.5 2826 64.5 3004 97.4%
168 Grain AA MAGPRO 64.0 2845 67.9 3026 97.8%
168 Grain H4350 55.5 2717 58.5 2851 88.3%
168 Grain IMR 4350 55.0 2815 57.8 2935 89.3%
168 Grain RETUMBO 66.0 2823 69.5 3027 105.5%
168 Grain RE-25 63.5 2817 66.8 3012 102.5%
168 Grain H1000 65.0 2824 68.5 2988 101.6%
180 Grain H4831 SC 59.5 2704 62.8 2852 95.0%
180 Grain IMR 7828 SSC 59.0 2757 62.6 2921 95.2%
180 Grain NORMA MRP 58.0 2704 61.1 2835 92.3%
180 Grain Ramshot Magnum 64.0 2779 67.8 2936 99.0%
180 Grain VIHT N560 59.0 2754 62.9 2930 94.2%
180 Grain WIN WXR 59.0 2741 62.7 2901 95.4%
180 Grain RE-22 58.5 2732 62.4 2901 96.5%
180 Grain AA MAGPRO 61.5 2735 65.7 2926 96.9%
180 Grain H4350 55.0 2684 58.2 2823 90.0%
180 Grain RETUMB0 63.5 2770 67.2 2921 104.4%
180 Grain RE-25 61.0 2759 64.5 2903 101.4%
180 Grain H1000 63.0 2738 66.4 2892 100.8%
 
My hodgdon manual shows Retumbo and the 168gr Sierra with 70 gr compressed and 59500 psi which is not really close to top pressure. I'm going to be able to seat out to 3.025 so I can pack a little more powder. The Retumbo looks like a pressure and velocity winner so I hope my rifle will like the combo. Might just break 3100 without too much pressure :)
 
Prepped Win brass
Fed 215M
Berger 168 (VLD)
62.9gr of H4831SC
Avg: 3,049fps @ 75*
SD: 5fps
ES: 14fps

This was with a 24" Bartlien barrel.
 
Warning! This thread is more than 12 years ago old.
It's likely that no further discussion is required, in which case we recommend starting a new thread. If however you feel your response is required you can still do so.
Top