Zero Question

adamsoa

Active Member
Joined
Dec 4, 2008
Messages
35
Newby question. My dad and I are just getting into long range shooting. My dad had his rifle sighted in at 100 yards. They sighted it in 3 inches high.

He is shooting a 300 RUM with 180 SST's at 3485 fps. I wanted to find out what his zero would be because we are going shooting in the morning and I want to play with it a bit.

I looked on the Hornady site and according to their calculator this round would drop 2.8 inches at 225 yards if it were sighted in for a 100.

So at 3 inches would the zero be 225?
 
I never subscribed to the PBR zeroing bit. Your numbers sound about right, however, if you are going shooting tomorrow why not put it on paper and find out?
 
I ran this through Ballistic AE

Bullet 0.480 G1
180gr 3485 100. 1.5 in 0°

0.0 29.92 Hg. 59.0 °F 78% 0.0 0°
Zero
Altitude Zero
Pressure Zero
Temp Zero
RH Max
PBR Zero
0.0 29.92 Hg. 59.0 °F 78% 354

0 ↓ -1.50 0.00 0.00 0.00 3493 4875 0.00
25 -0.09 -0.35 0.00 0.00 3435 4715 0.02
50 1.13 2.16 0.00 0.00 3378 4561 0.04
75 2.16 2.75 0.00 0.00 3322 4411 0.07
100 3.00 2.86 0.00 0.00 3267 4265 0.09
125 3.63 2.78 0.00 0.00 3212 4124 0.11
150 4.06 2.58 0.00 0.00 3159 3987 0.14
175 4.26 2.32 0.00 0.00 3105 3854 0.16
200 4.24 2.02 0.00 0.00 3053 3724 0.18
225 3.99 1.69 0.00 0.00 3001 3599 0.21
250 3.49 1.33 0.00 0.00 2950 3477 0.23
275 2.75 0.95 0.00 0.00 2899 3359 0.26
300 1.74 0.55 0.00 0.00 2849 3244 0.29
325 0.47 0.14 0.00 0.00 2800 3132 0.31
350 -1.08 -0.29 0.00 0.00 2751 3024 0.34
375 -2.91 -0.74 0.00 0.00 2702 2918 0.37
399 ↑ -5.04 -1.20 0.00 0.00 2656 2816 0.39
400 -5.13 -1.22 0.00 0.00 2655 2812 0.40
425 -7.48 -1.68 0.00 0.00 2607 2716 0.42
450 -10.24 -2.17 0.00 0.00 2560 2620 0.45
475 -13.33 -2.68 0.00 0.00 2514 2526 0.48
500 -16.77 -3.20 0.00 0.00 2468 2434 0.51
525 -20.56 -3.74 0.00 0.00 2423 2346 0.54
550 -24.72 -4.29 0.00 0.00 2378 2259 0.57
575 -29.27 -4.86 0.00 0.00 2333 2176 0.61
600 -34.21 -5.44 0.00 0.00 2289 2095 0.64
625 -39.57 -6.05 0.00 0.00 2246 2016 0.67
650 -45.36 -6.66 0.00 0.00 2203 1939 0.70
675 -51.60 -7.30 0.00 0.00 2160 1865 0.74
700 -58.30 -7.95 0.00 0.00 2118 1793 0.77
725 -65.49 -8.63 0.00 0.00 2076 1723 0.81
750 -73.18 -9.32 0.00 0.00 2035 1655 0.85
775 -81.39 -10.03 0.00 0.00 1994 1590 0.88
800 -90.15 -10.76 0.00 0.00 1954 1526 0.92
825 -99.48 -11.52 0.00 0.00 1914 1465 0.96
850 -109.41 -12.29 0.00 0.00 1875 1405 1.00
875 -119.95 -13.09 0.00 0.00 1837 1348 1.04
900 -131.13 -13.91 0.00 0.00 1798 1293 1.08
925 -142.99 -14.76 0.00 0.00 1761 1239 1.12
950 -155.55 -15.64 0.00 0.00 1724 1188 1.17
975 -168.83 -16.54 0.00 0.00 1688 1138 1.21
1000 -182.89 -17.46 0.00 0.00 1652 1090 1.26
Range Drop Drop Wind. Wind. Veloc. Energy Time
 
Warning! This thread is more than 12 years ago old.
It's likely that no further discussion is required, in which case we recommend starting a new thread. If however you feel your response is required you can still do so.
Top