That's them. Plated lead, in theory at their hardness (or rather softness) they will deform somewhat on impact, but nothing compared to the Rex bullets that expand and cut.
If I Recall Correctly
16" Bolt: No Berry's here but the 220 SMK is similar:
Brand | Model | Weight | Primer | Powder | Charge | COL | FPS Act |
Sierra | HPBT | 220 | R7.5 | Lil'Gun | 8.5 | 2.230 | 1002 |
Sierra | HPBT | 220 | R7.5 | H110 | 9.4 | 2.230 | 1008 |
Sierra | HPBT | 220 | R7.5 | Blackout | 11.6 | 2.230 | 1064 |
Sierra | HPBT | 175 | R7.5 | Lil'Gun | 14.1 | 2.230 | 1777 |
Hornady | Sub-X | 190 | R7.5 | Lil'Gun | 8.5 | 2.073 | 1102 |
Hornady | Sub-X | 190 | R7.5 | H110 | 9.4 | 2.073 | 1062 |
Hornady | Sub-X | 190 | R7.5 | IMR 4227 | 10.2 | 2.073 | 1027 |
Hornady | Sub-X | 190 | R7.5 | Blackout | 11.6 | 2.073 | 1036 |
Makers | T-Rex | 200 | R7.5 | Lil'Gun | 7.8 | 2.100 | 1005 |
9" BCM:
Brand | Model | Weight | Primer | Powder | Charge | COL | FPS Act |
Berrys | Spire Point | 220 | Fed-SAR | A1680 | 11.2 | 2.230 | 994 |
Berrys | Spire Point | 220 | Fed-SAR | A1680 | 11.5 | 2.230 | 957 |
Berrys | Spire Point | 220 | Fed-SAR | A1680 | 11.8 | 2.230 | 981 |
These were generally accuracy loads, velocity was secondary so long as they stayed subsonic, other than the one intentionally supersonic load. To my ear Lil'Gun is the quietest of these powders.