Re#17 can't find a Burn rate chart that list it

Is Re#17 faster then H4350 and slower then W-W 760 ? Where dose it fit?

IDNo BurnRate Mfg Powder Powder/Mfg
1 1 PB Clermont PCL 514 PCL 514 (PB Clermont)
2 2 Norma R-1 R-1 (Norma)
3 3 ADI AP-30N AP-30N (ADI)
4 4 Bofors PK3 PK3 (Bofors)
5 5 Rottweil P805 P805 (Rottwil)
6 6 Vectan BA 10 BA 10 (Vectan)
7 7 Vihtavuori N310 N310 (Vihtavuori)
8 8 Hodgdon Titewad Titewad (Hodgdon)
9 9 Accurate Nitro 100 Nitro 100 (Accurate)
10 10 Alliant Bullseye Bullseye (Alliant)
11 11 Nobel Pis-3 Pis-3 (Nobel)
12 12 Accurate Solo 1000 Solo 1000 (Accurate)
13 13 Rottweil P801 P801 (Rottweil)
14 14 Somchem S121 S121 (Somchem)
15 15 Scot Red Diamond Red Diamond (Scot)
16 16 Vectan AS AS (Vectan)
17 17 Alliant Red Dot Red Dot (Alliant)
18 18 PB Clermont PCL 509 PCL 509 (PB Clermont)
19 19 Bofors PK5 PK5 (Bofors)
20 20 Alliant e3 e3 (Alliant)
21 21 Nobel NOB-78 NOB-78 (Nobel)
22 22 Scot Solo 1000 Solo 1000 (Scout)
23 23 Somchem MS200 MS200 (Somchem)
24 24 Alliant Promo Promo (Alliant)
25 25 ADI AS- 30N AS- 30N (ADI)
26 26 Hodgdon Titegroup Titegroup (Hodgdon)
27 27 Accurate No. 2 No. 2 (Accurate)
28 28 Alliant American Select American Select (Alliant)
29 29 Winchester AA Plus AA Plus (Winchester)
30 30 Norma N2010 N2010 (Norma)
31 31 Hodgdon Clays Clays (Hodgdon)
32 32 Vihtavuori N320 N320 (Vihtavuori)
33 33 Ramshot Competition Competition (Ramshot)
34 34 Scot Royal D Royal D (Scot)
35 35 Winchester WST WST (Winchester)
36 36 ADI AP- 50N AP- 50N (ADI)
37 37 Hodgdon HP38 HP38 (Hodgdon)
38 38 Winchester 452AA 452AA (Winchester)
39 39 Scot 453 453 (Scot)
40 40 Winchester 231 231 (Winchester)
41 41 IMR PB PB (IMR)
42 42 Ramshot Zip Zip (Ramshot)
43 43 IMR 700X 700X (IMR)
44 44 Alliant Green Dot Green Dot (Alliant)
45 45 ADI AS- 50N AS- 50N (ADI)
46 46 Hodgdon International Clays International Clays (Hodgdon)
47 47 PB Clermont PCL 515 PCL 515 (PB Clermont)
48 48 Nobel NOB-80 NOB-80 (Nobel)
49 49 Accurate No. 5 No. 5 (Accurate)*
50 50 Winchester 473AA 473AA (Winchester)
51 51 Hodgdon HS-5 HS-5 (Hodgdon)
52 52 Winchester WSL WSL (Winchester)
53 53 Bofors PK4 PK4 (Bofors)
54 54 PB Clermont PCL 506 PCL 506 (PB Clermont)
55 55 Rottweil P804 P804 (Rottweil)
56 56 PB Clermont PCL 501 PCL 501 (PB Clermont)
57 57 Alliant Unique Unique (Alliant)
58 58 Hodgdon Universal Clays Universal Clays (Hodgdon)
59 59 Nobel NOB-82 NOB-82 (Nobel)
60 60 Vihtavuori N330 N330 (Vihtavuori)
61 61 ADI AP- 70N AP- 70N (ADI)
62 62 Alliant Power Pistol Power Pistol (Alliant)
63 63 IMR SR-7625 SR-7625 (IMR)
64 64 Hodgdon HS-6 HS-6 (Hodgdon)
65 65 ADI AS-70N AS-70N (ADI)
66 66 Ramshot Silhouette Silhouette (Ramshot)
67 67 Nobel NOB-84 NOB-84 (Nobel)
68 68 Winchester WAP WAP (Winchester)
69 69 Vihtavuori N340 N340 (Vihtavuori)
70 70 Rottweil P803 P803 (Rottweil)
71 71 Somchem MP200 MP200 (Somchem)
72 72 Vectan A1 A1 (Vectan)
73 73 ADI AP-90N AP-90N (ADI)
74 74 Winchester 540 540 (Winchester)
75 75 Alliant Herco Herco (Alliant)
76 76 Winchester WSF WSF (Winchester)
77 77 Vectan BA9 BA9 (Vectan)
78 78 IMR SR-4756 SR-4756 (IMR)
79 79 PB Clermont PCL 504 PCL 504 (PB Clermont)
80 80 ADI AP- 100 AP- 100 (ADI)
81 81 Bofors PK6 PK6 (Bofors)
82 82 Vectan AO AO (Vectan)
83 83 Accurate Solo 1250 Solo 1250 (Accurate)
84 84 Somchem S221 S221 (Somchem)
85 85 Vectan SP8 SP8 (Vectan)
86 86 Vihtavuori 3N37 3N37 (Vihtavuori)
87 87 IMR 800X 800X (IMR)
88 88 Accurate No. 7 No. 7 (Accurate)
89 89 Hodgdon Longshot Longshot (Hodgdon)
90 90 Scot Solo 1500 Solo 1500 (Scot)
91 91 Ramshot True Blue True Blue (Ramshot)
92 92 Nobel NOB-86 NOB-86 (Nobel)
93 93 Rottweil P806 P806 (Rottweil)
94 94 Vectan SP2 SP2 (Vectan)
95 95 Vihtavuori N350 N350 (Vihtavuori)
96 96 Vihtavuori 3N38 3N38 (Vihtavuori)
97 97 Hodgdon HS-7 HS-7 (Hodgdon)
98 98 Alliant Blue Dot Blue Dot (Alliant)
99 99 Winchester 571 571 (Winchester)
100 100 Nobel NOB-PP1 NOB-PP1 (Nobel)
101 101 Vihtavuori N105 N105 (Vihtavuori)
102 102 Accurate No. 9 No. 9 (Accurate)
103 103 Ramshot Enforcer Enforcer (Ramshot)
104 104 Scot 4100 4100 (Scot)
105 105 Alliant Steel Steel (Alliant)
106 106 Alliant 2400 2400 (Alliant)
107 107 Vihtavuori N110 N110 (Vihtavuori)
108 108 Hodgdon Lil Gun Lil Gun (Hodgdon)
109 109 Rottweil 30 Carbine 30 Carbine (Rottweil)
110 110 Norma R123 R123 (Norma)
111 111 PB Clermont PCL 512 PCL 512 (PB Clermont)
112 112 Nobel NOB-89 NOB-89 (Nobel)
113 113 Vectan SP3 SP3 (Vectan)
114 114 Rottweil R910 R910 (Rottweil)
115 115 Somchem S265 S265 (Somchem)
116 116 Nobel REV-1 REV-1 (Nobel)
117 117 Hodgdon H110 H110 (Hodgdon)
118 118 Nobel REV-3 REV-3 (Nobel)
119 119 Vectan BA6 BA6 (Vectan)
120 120 Winchester 296 296 (Winchester)
121 121 ADI AR2205 AR2205 (ADI)
122 122 IMR SR-4759 SR-4759 (IMR)
123 123 Vihtavuori N120 N120 (Vihtavuori)
124 124 IMR 4227 4227 (IMR)
125 125 Bofors RP1 RP1 (Bofors)
126 126 Rottweil R901 R901 (Rottweil)
127 127 Hodgdon H4227 H4227 (Hodgdon)
128 128 Accurate 5744 XMR 5744 XMR (Accurate)
129 129 Alliant 410 410 (Alliant)
130 130 Nobel RIF-3 RIF-3 (Nobel)
131 131 Vihtavuori N130 N130 (Vihtavuori)
132 132 Vectan SP-3 SP-3 (Vectan)
133 133 Winchester 680 680 (Winchester)
134 134 Norma N200 N200 (Norma)
135 135 PB Clermont PCL 508 PCL 508 (PB Clermont)
136 136 Accurate 1680 1680 (Accurate)
137 137 Vectan TU2000 TU2000 (Vectan)
138 138 ADI AR2207 AR2207 (ADI)
139 139 Hodgdon H4198 H4198 (Hodgdon)
140 140 Vihtavuori N133 N133 (Vihtavuori)
141 141 IMR 4198 4198 (IMR)
142 142 ADI BM1 BM1 (ADI)
143 143 Scot Brig 4197 Brig 4197 (Scot)
144 144 Accurate 2015 XMR 2015 XMR (Accurate)
145 145 Scot Brig 3032 Brig 3032 (Scot)
146 146 Alliant Reloader 7 Reloader 7 (Alliant)
147 147 Nobel RIF-2 RIF-2 (Nobel)
148 148 IMR 3031 3031 (IMR)
149 149 Hodgdon Benchmark Benchmark (Hodgdon)
150 150 ADI BM2 BM2 (ADI)
151 151 Bofors RP2 RP2 (Bofors)
152 152 Rottweil R902 R902 (Rottweil)
153 153 Somchem S321 S321 (Somchem)
154 154 Norma N201 N201 (Norma)
155 155 Scot Brig 322 Brig 322 (Scot)
156 156 ADI AR2219 AR2219 (ADI)
157 157 Hodgdon H322 H322 (Hodgdon)
158 158 Vectan TU3000 TU3000 (Vectan)
159 159 Ramshot X-Terminator X-Terminator (Ramshot)
160 160 Accurate 2230 2230 (Accurate)
161 161 Nobel RIF-1 RIF-1 (Nobel)
162 162 Winchester 748 748 (Winchester)
163 163 Alliant Reloader 10X Reloader 10X (Alliant)
164 164 Hodgdon BLC-2 BLC-2 (Hodgdon)
165 165 ADI AR2206 AR2206 (ADI)
166 166 Accurate 2460 2460 (Accurate)
167 167 Hodgdon H335 H335 (Hodgdon)
168 168 Ramshot TAC TAC (Ramshot)
169 169 Hodgdon H4895 H4895 (Hodgdon)
170 170 Accurate 2495 XMR 2495 XMR (Accurate)
171 171 ADI AR2206H AR2206H (ADI)
172 172 PB Clermont PCL 507 PCL 507 (PB Clermont)
173 173 Norma N202 N202 (Norma)
174 174 Vectan SP10 SP10 (Vectan)
175 175 Bofors BOF7.62 BOF7.62 (Bofors)
176 176 Somchem S335 S335 (Somchem)
177 177 Alliant Reloader 12 Reloader 12 (Alliant)
178 178 IMR 4895 4895 (IMR)
179 179 Scot Brig 4065 Brig 4065 (Scot)
180 180 Vihtavuori N135 N135 (Vihtavuori)
181 181 Vectan SP9 SP9 (Vectan)
182 182 Hodgdon Varget Varget (Hodgdon)
183 183 Vectan 5000 5000 (Vectan)
184 184 ADI AR2208 AR2208 (ADI)
185 185 IMR 4064 4064 (IMR)
186 186 Accurate 4064 XMR 4064 XMR (Accurate)
187 187 Accurate 2520 2520 (Accurate)
188 188 Vectan SP7 SP7 (Vectan)
189 189 IMR 4320 4320 (IMR)
190 190 Norma N203 N203 (Norma)
191 191 Rottweil R903 R903 (Rottweil)
192 192 PB Clermont PCL 516 PCL 516 (PB Clermont)
193 193 Bofors BOF RP3 BOF RP3 (Bofors)
194 194 Vihtavuori N140 N140 (Vihtavuori)
195 195 Vihtavuori N540 N540 (Vihtavuori)
196 196 Accurate 2700 2700 (Accurate)
197 197 Ramshot Big Game Big Game (Ramshot)
198 198 Alliant Reloader 15 Reloader 15 (Alliant)
199 199 Hodgdon H380 H380 (Hodgdon)
200 200 Norma N203B N203B (Norma)
201 201 Somchem S361 S361 (Somchem)
202 202 Somchem S355 S355 (Somchem)
203 203 Rottweil R907 R907 (Rottweil)
204 204 Winchester 760 760 (Winchester)
205 205 Scot Brig 4351 Brig 4351 (Scot)
206 206 Hodgdon H414 H414 (Hodgdon)
207 207 Nobel RIF-0 RIF-0 (Nobel)
208 208 Vectan TU5000 TU5000 (Vectan)
209 209 PB Clermont PCL 511 PCL 511 (PB Clermont)
210 210 Vihtavuori N150 N150 (Vihtavuori)
211 211 Vihtavuori N550 N550 (Vihtavuori)
212 212 Accurate 4350 XMR 4350 XMR (Accurate)
213 213 IMR 4350 4350 (IMR)
214 214 Somchem S365 S365 (Somchem)
215 215 Vectan TU7000 TU7000 (Vectan)
216 216 ADI AR2209 AR2209 (ADI)
217 217 Hodgdon H4350 H4350 (Hodgdon)
218 217.5 Alliant Reloader 17 Alliant RL17********
219 218 Norma N204 N204 (Norma)
220 219 Rottweil R904 R904 (Rottweil)
221 220 Bofors BOF RP4 BOF RP4 (Bofors)
222 221 Ramshot Hunter Hunter (Ramshot)
223 222 Alliant Reloader 19 Reloader 19 (Alliant)
224 223 Vihtavuori N160 N160 (Vihtavuori)
225 224 Vihtavuori N560 N560 (Vihtavuori)
226 225 IMR 4831 4831 (IMR)
227 226 Scot Brig 4831 Brig 4831 (Scot)
228 227 ADI AR2213SC AR2213SC (ADI)
229 228 Norma N205 N205 (Norma)
230 229 Accurate 3100 XMR 3100 XMR (Accurate)
231 230 Somchem S385 S385 (Somchem)
232 231 Winchester WMR WMR (Winchester)
233 232 Hodgdon H4831 H4831 (Hodgdon)
269 232.5 Hodgdon SUPERFORMANCE SUPERFORMANCE (Hodgdon)
234 233 Norma MRP MRP (Norma)
235 234 Somchem S371 S371 (Somchem)
236 235 Rottweil R905 R905 (Rottweil)
237 236 Bofors BOF RP5 BOF RP5 (Bofors)
238 237 Alliant Reloader 22 Reloader 22 (Alliant)
239 238 Winchester 785 785 (Winchester)
240 239 Hodgdon H450 H450 (Hodgdon)
241 240 Accurate Mag Pro Mag Pro (Accurate)
242 241 Vihtavuori N165 N165 (Vihtavuori)
243 242 Winchester WXR WXR (Winchester)
244 243 IMR 7828 7828 (IMR)
245 244 Hodgdon H1000 H1000 (Hodgdon)
246 245 Vectan SP12 SP12 (Vectan)
247 246 PB Clermont PCL 517 PCL 517 (PB Clermont)
248 247 ADI AR2217 AR2217 (ADI)
249 248 Ramshot Magnum Magnum (Ramshot)
250 249 Alliant Reloader 25 Reloader 25 (Alliant)
251 250 Norma MRP2 MRP2 (Norma)
252 251 Vectan TU8000 TU8000 (Vectan)
253 252 ADI AR2225 AR2225 (ADI)
254 253 Hodgdon Retumbo Retumbo (Hodgdon)
255 254 Winchester W785 W785 (Winchester)
256 255 Hodgdon H870 H870 (Hodgdon)
257 256 ADI AR2218 AR2218 (ADI)
258 257 Somchem B-12.7 B-12.7 (Somchem)
259 258 Vihtavuori N170 N170 (Vihtavuori)
260 259 ADI AR2211 AR2211 (ADI)
261 260 Accurate 8700 8700 (Accurate)
262 261 Vihtavuori 24N41 24N41 (Vihtavuori)
263 262 Winchester W870 W870 (Winchester)
264 263 Hodgdon 50 BMG 50 BMG (Hodgdon)
265 264 Hodgdon H5010 H5010 (Hodgdon)
266 265 PB Clermont PCL 513 PCL 513 (PB Clermont)
267 266 Vectan SP13 SP13 (Vectan)
268 267 Vihtavuori 20N29 20N29 (Vihtavuori)
 
Warning! This thread is more than 11 years ago old.
It's likely that no further discussion is required, in which case we recommend starting a new thread. If however you feel your response is required you can still do so.
Top