smokeless or BH-209

Its the same bullet that Ken Johnston calls his "Fury" and recommends for the Ultimate.

No, The "Fury" is a Parker Ballistic Extreme...not the Match Hunter

The BE is an extremely accurate bullet, but also very frangible @ higher speeds/close
distance.
 
I really don't see how you came to this conclusion. Not trying to be a jerk yet there are several YouTube videos of Gunwerks shooting deer and antelope at 500 yards +. A 715 yard video of an antelope being shot to be exact.

http://m.youtube.com/watch?v=08j4u6tL0RU

Here is a chart of a 275 Match Hunter .384 BC being shot at 2800 fps (which can be shot to 3000 fps). Which is more than capable of a 800 yard shot providing the shooter has put in enough range time.

Slope angle, degrees: 0.0

Cartridge: Cartridge

Bullet weight, grains: 275.0

Bullet speed, f/s: 2800.0
at temperature, °F: 45.0
Temperature coefficient, %: 2.5

Ballistic coefficient (G1): 0.384
Rifle: Rifle 1

Zero Distance, yards: 200.0

Scope height, inches: 1.8

Vert. click, MOA: 0.25

Hor. click, MOA: 0.25

Zeroing weather. Enabled

Altitude, feet: 4000.0

Temperature, °F: 45.0

Pressure, inHg: 29.53

Weather

Altitude, feet: 4500.0

Temperature, °F: 45.0

Pressure, inHg: 29.53

Wind speed, mph: 0.0

Wind direction, degrees: 90.0

Distance, yards Bullet speed, f/s Energy, ft-lbf

100.0 2556.4 3990.6 0.12 -1.77 -1.68 0.0
125.0 2497.7 3809.3 0.15 -1.85 -1.42 0.0
150.0 2440.0 3635.2 0.18 -1.61 -1.02 0.0
175.0 2382.9 3467.1 0.21 -0.98 -0.54 0.0
200.0 2326.8 3305.8 0.24 0.00 0.00 0.0
225.0 2271.3 3150.1 0.27 1.42 0.60 0.0
250.0 2216.9 3000.8 0.31 3.23 1.23 0.0
275.0 2163.1 2856.9 0.34 5.51 1.91 0.0
300.0 2110.2 2719.1 0.38 8.23 2.62 0.0
325.0 2058.1 2586.3 0.41 11.46 3.36 0.0
350.0 2006.9 2459.3 0.45 15.16 4.14 0.0
375.0 1956.7 2337.8 0.49 19.45 4.95 0.0
400.0 1906.8 2220.2 0.53 24.25 5.79 0.0
425.0 1858.3 2108.5 0.57 29.69 6.67 0.0
450.0 1810.0 2000.5 0.61 35.75 7.59 0.0
475.0 1762.8 1897.4 0.65 42.48 8.54 0.0
500.0 1716.5 1799.2 0.69 49.92 9.53 0.0
525.0 1670.9 1704.8 0.74 58.07 10.56 0.0
550.0 1626.0 1614.4 0.78 67.01 11.64 0.0
575.0 1581.7 1527.6 0.83 76.77 12.75 0.0
600.0 1538.4 1445.1 0.88 87.40 13.91 0.0
625.0 1495.7 1366.1 0.93 98.94 15.12 0.0
650.0 1454.1 1291.0 0.98 111.46 16.38 0.0
675.0 1413.1 1219.2 1.03 125.00 17.69 0.0
700.0 1372.7 1150.6 1.08 139.65 19.05 0.0
725.0 1333.0 1085.0 1.14 155.43 20.47 0.0
750.0 1294.0 1022.4 1.19 172.44 21.96 0.0
775.0 1255.9 963.1 1.25 190.75 23.51 0.0
800.0 1218.5 906.6 1.31 210.43 25.12 0.0
825.0 1181.8 852.8 1.38 231.61 26.81 0.0
850.0 1145.7 801.5 1.44 254.33 28.57 0.0
875.0 1110.2 752.7 1.51 278.70 30.42 0.0
900.0 1075.8 706.7 1.58 304.84 32.34 0.0
925.0 1041.7 662.6 1.65 332.87 34.36 0.0
950.0 1008.5 621.1 1.72 362.91 36.48 0.0
975.0 975.7 581.3 1.80 395.08 38.70 0.0
1000.0 943.9 544.0 1.87 429.57 41.02 0.0
Strelok.Ballistic calculator for Android

If he shoots the ultimate at 2400fps using blackhorn209 he should be able to get to around 700 yards.

Videos of 500+ yd kills are not evidence of reliable performance at 800 yards. Further, the load data you quote indicates a marginal 900fpe at 800 yards, with a velocity I would not personally trust to open the bullets reliably. Perhaps some are content with poking a caliber hole, but I am not.

BH209 at 700 is going to do even worse. You'll be under 1000fps, compared to the above load. Again, some may consider these acceptable numbers, but I do not. We're talking similar velocity at max range as a 40SW. Have you ever shot an animal with a 40SW? I have, and the results were not impressive at all, even with bullets optimally designed for performance at those velocities.

As I said, there is a big difference between being able to get it there and poke a hole through a target and hunting an animal. with it.
 
Warning! This thread is more than 11 years ago old.
It's likely that no further discussion is required, in which case we recommend starting a new thread. If however you feel your response is required you can still do so.
Top