DUSTY NOGGIN
Well-Known Member
range day went .... undecided
awesome sd's , not so good accuracy
1 1 68.70 2990
2 1 68.70 2976
3 1 68.70 2990
4 1 68.70 2983 SD 6.70 - group size 1-1/2 ** could a been me getting settled **
1 2 68.80 2994
2 2 68.80 2972
3 2 68.80 2976
4 2 68.80 2979 SD 9.60 - group size 3/8 all touching
1 3 68.90 2998
2 3 68.90 2974
3 3 68.90 2982
4 3 68.90 2976 SD 10.88 - group size 1"
1 4 69.00 2992
2 4 69.00 3005
3 4 69.00 3003
4 4 69.00 2996 SD 6.06 - group size 1-1/8"
1 5 69.10 3005
2 5 69.10 3005
3 5 69.10 3013
4 5 69.10 2996 SD 6.95 - group size 1-1/2
1 6 69.20 3001
2 6 69.20 2990
3 6 69.20 2980
4 6 69.20 2994 SD 8.77 - group size 7/8"
awesome sd's , not so good accuracy
1 1 68.70 2990
2 1 68.70 2976
3 1 68.70 2990
4 1 68.70 2983 SD 6.70 - group size 1-1/2 ** could a been me getting settled **
1 2 68.80 2994
2 2 68.80 2972
3 2 68.80 2976
4 2 68.80 2979 SD 9.60 - group size 3/8 all touching
1 3 68.90 2998
2 3 68.90 2974
3 3 68.90 2982
4 3 68.90 2976 SD 10.88 - group size 1"
1 4 69.00 2992
2 4 69.00 3005
3 4 69.00 3003
4 4 69.00 2996 SD 6.06 - group size 1-1/8"
1 5 69.10 3005
2 5 69.10 3005
3 5 69.10 3013
4 5 69.10 2996 SD 6.95 - group size 1-1/2
1 6 69.20 3001
2 6 69.20 2990
3 6 69.20 2980
4 6 69.20 2994 SD 8.77 - group size 7/8"
Attachments
Last edited: