Looking For 300 WM load for a Benelli R1

DocFireman

New Member
Joined
Apr 2, 2005
Messages
4
My Father - In - Law has a Benelli R1 that dose not shoot worth a darn. 1" + Groups at 100 yards. I am looking for loads for the R1. I have always shot bolt guns so I do not know if loads change for semi-autos? Any and all load data appretiated.
 
Doc,
youll have to refresh my memory, but im thinking that the R1 is gas opperated right?
If its a gas gun, you have to be careful in selecting powder to keep the port pressure down.
I don't own an R1, and ive only played with 1... very sleek rifle.... but ive got lots of 300WM load data. What weight bullets are we looking at, what are they being thrown at, and at what ranges? Id be happy to share my data, and im sure others here will help in picking out approprate burn rates.
Oh, and welcome to LRH!
 
Abinok,
Thank you for the Welcome. I have been comming here for some time now. I usually shoot a Browning A-Bolt 300 Win Mag. As well a Browning BAR .270 both with a BOSS. My current 300 Win Mag load is 76 Grains of RE-22 on a 180 Nossler with the Boss set at 8.1. I have not wanted to try this load in the Benelli. It is my Father-In-Laws $1200 weapon, so I am a little skiddish to build loads for it without a little research. As far as the gas concept I am not sure if it is gas or inertia like the shotguns. I will have to hop over to Benelli's web site. Personally I would never own one. For a $1200 weapon I can barely hit the broad side of the barn. I want to help my Father-In-Law to get it to shoot a decent group. Benelli said that it should hold a 3" group at 100 Yards. That in my standards is unacceptable. I hold a 1/2 inch group with my A-Bolt at 100 Yards. My Father-In-Law wants to be able to hit a deer at the max 500 Yards. I have seen him do this with an Encore 300 Win Mag. Any suggestions would be appretiated. even advise on a starting point.

Thanks.
Doc
 
doc,
Ill post some data for 150-190gr bullets asap... might be tomorrow evening... just started a new job, and im kinda pressed for time. I can't belive that I missed the most obvious answer to this question. Call the guys at sierra, and see what they say. They have very good ballisticians waiting to answer questions.1-800-223-8799 if you don't have the number.
 
abinok,
Thanks for the info I will give them a call tommorrow. Any 300 Win data would be appretiated. The Benelli is a crossbread between inertia and a gas system. My Father-In-Law wants to take it on a Moose Hunt in Canada later this year. He wants to be able to take a Moose up to 350 Yards. I will have to do some calculations to get the velocity needed to take a Moose. Thank you for your help and I will be looking for the data.
 
This is just about all of the data I have for this weight range of bullets. I have tested most of these weights extensively with hodgen powders, and some IMR powders. For personal reasons, I use their powders almost entirely these days. Unfortunately, I only have limited chronograph data (no chrony in the early days) but ive listed what ive got. Several of the listed loads have maximums which were (or rather would be) over max in my gun. Yours may be different, generating more, or less pressure, so as always, work up slowly and carefully.
One more thoughtbefore we dive off into the data, you mention that this rifle won't shoot very well... 1"at 100yds. From a sporter weight rifle and barrel (especially stock factory equipment) 1moa is nothing to get worked up over. Provided that your rifle still holds any where near 1moa at longer ranges, the accuracy you are getting is more than enough accuracy for moose at 350yds. If I were walking into the woods with this setup looking for moose, id be thinking about the 180gr or 200gr Accubond on top of healthy doses of H1000.... provided the guys at sierra don't think this bullet/powder selection will cause problems. Did you ever talk to the guys at Sierra?

300WM
150gr
AA-2520 From 52.2 grains to 58.0 grains
AA-2700 From 62.6 grains to 70.0 grains
AA-3100 From 68.4 grains to 80.0 grains
AA-4064 From 55.8 grains to 62.0 grains
AA-4350 From 60.6 grains to 74.0 grains 3370fps
AA-5744 From 32.0 grains to 52.0 grains
AR-2208 From 48.0 grains to 60.0 grains
AR-2209 From 58.0 grains to 72.0 grains
AR-2213 From 64.0 grains to 78.0 grains
AR-2217 From 69.0 grains to 85.0 grains
H-205 From 70.8 grains to 75.5 grains
H-380 From 61.9 grains to 71.0 grains
H-414 From 59.8 grains to 73.0 grains
H-450 From 72.0 grains to 80.6 grains
H-870 From 82.0 grains to 87.0 grains
H-1000 From 80.0 grains to 85.0 grains
H-4350 From 58.4 grains to 76.1 grains
H-4831 From 71.0 grains to 82.0 grains
H-4895 From 57.0 grains to 67.4 grains
IMR-3031 From 54.0 grains to 64.4 grains
IMR-4064 From 47.5 grains to 65.5 grains
IMR-4198 From 48.0 grains to 49.0 grains
IMR-4227 From 38.5 grains to 39.5 grains
IMR-4320 From 55.0 grains to 69.3 grains
IMR-4350 From 60.3 grains to 80.0 grains 75gr 3394fps
IMR-4831 From 60.3 grains to 80.0 grains 77gr 3340fps
IMR-4895 From 56.9 grains to 65.0 grains
IMR-7828 From 71.6 grains to 81.0 grains
Magnum From 80.0 grains to 86.0 grains
MRP From 75.0 grains to 80.0 grains
N-160 From 66.4 grains to 76.4 grains
N-165 From 64.4 grains to 83.2 grains
N-204 From 69.5 grains to 74.5 grains
N-205 From 81.0 grains to 82.0 grains
RL-7 From 42.5 grains to 49.5 grains
RL-12 From 56.5 grains to 60.5 grains
RL-15 From 59.5 grains to 65.3 grains
RL-19 From 66.8 grains to 78.0 grains
RL-22 From 69.5 grains to 81.5 grains
SR-4759 From 24.0 grains to 41.5 grains
Varget From 51.3 grains to 64.6 grains
W-760 From 64.0 grains to 73.5 grains
W-780 From 77.0 grains to 78.0 grains
WMR From 76.0 grains to 81.0 grains

155gr
AA-3100 From 68.9 grains to 77.3 grains
AA-4350 From 60.6 grains to 73.4 grains
AR-2208 From 49.7 grains to 59.7 grains
AR-2209 From 60.0 grains to 74.0 grains
AR-2213 From 65.0 grains to 79.0 grains
AR-2217 From 69.0 grains to 85.0 grains
H-380 From 61.0 grains to 70.0 grains
H-414 From 63.5 grains to 71.5 grains
H-1000 From 80.0 grains to 85.0 grains
H-4350 From 58.4 grains to 74.0 grains
H-4831 From 72.2 grains to 81.0 grains
H-4895 From 55.0 grains to 59.0 grains
IMR-4064 From 50.5 grains to 62.5 grains
IMR-4320 From 59.3 grains to 64.0 grains
IMR-4350 From 60.3 grains to 74.5 grains 3370fps
IMR-4831 From 60.3 grains to 76.0 grains
IMR-4895 From 56.9 grains to 63.8 grains
Magnum From 80.7 grains to 84.5 grains
N-160 From 63.7 grains to 75.5 grains
N-165 From 64.4 grains to 81.9 grains
N-560 From 69.1 grains to 77.6 grains
RL-19 From 66.8 grains to 76.5 grains
RL-22 From 69.5 grains to 79.1 grains
Varget From 51.3 grains to 63.4 grains


165gr-168gr-170gr
AA-2700 From 60.3 grains to 68.0 grains
AA-3100 From 66.2 grains to 77.5 grains
AA-4064 From 54.9 grains to 61.0 grains
AA-4350 From 60.1 grains to 73.0 grains
AA-5744 From 33.0 grains to 51.0 grains
AR-2208 From 48.2 grains to 58.5 grains
AR-2209 From 56.0 grains to 70.0 grains
AR-2213 From 61.5 grains to 75.5 grains
AR-2217 From 68.0 grains to 84.0 grains
H-205 From 68.6 grains to 74.9 grains
H-380 From 59.0 grains to 69.0 grains
H-414 From 58.0 grains to 69.2 grains
H-450 From 71.0 grains to 76.5 grains
H-870 From 80.5 grains to 87.0 grains
H-1000 From 75.2 grains to 84.0 grains
H-4350 From 58.3 grains to 77.0 grains
H-4831 From 64.4 grains to 81.5 grains
H-4895 From 55.0 grains to 64.0 grains
IMR-3031 From 52.0 grains to 59.3 grains
IMR-4064 From 51.2 grains to 64.0 grains
IMR-4320 From 55.0 grains to 63.0 grains
IMR-4350 From 58.1 grains to 74.1 grains 3312fps
IMR-4831 From 58.3 grains to 77.4 grains 3366fps
IMR-4895 From 56.0 grains to 62.0 grains
IMR-7828 From 67.8 grains to 83.0 grains
MagPro From 71.6 grains to 80.0 grains
MRP From 73.0 grains to 78.0 grains
N-160 From 65.1 grains to 75.0 grains
N-165 From 61.4 grains to 80.0 grains
N-204 From 68.0 grains to 73.0 grains
RL-7 From 40.0 grains to 47.0 grains
RL-12 From 56.0 grains to 62.0 grains
RL-15 From 56.0 grains to 63.0 grains
RL-19 From 64.9 grains to 78.0 grains
RL-22 From 66.9 grains to 79.5 grains
RL-25 From 76.5 grains to 84.5 grains
RP-5 From 55.1 grains to 67.1 grains
SR-4759 From 25.0 grains to 29.0 grains Reduced Load
Varget From 54.0 grains to 58.5 grains
W-760 From 60.0 grains to 69.0 grains
WMR From 74.0 grains to 79.0 grains

175gr-180gr
AA-2700 From 59.4 grains to 67.0 grains
AA-3100 From 61.8 grains to 75.5 grains
AA-4350 From 57.5 grains to 69.5 grains
AA-5744 From 34.0 grains to 49.0 grains
AA-8700 From 77.4 grains to 86.0 grains
AR-2209 From 55.0 grains to 67.0 grains
AR-2213 From 59.0 grains to 73.0 grains
AR-2217 From 65.0 grains to 81.0 grains
H-205 From 66.9 grains to 70.4 grains
H-380 From 54.5 grains to 67.0 grains
H-414 From 56.5 grains to 67.5 grains
H-450 From 68.9 grains to 77.3 grains
H-870 From 81.0 grains to 89.0 grains
H-1000 From 71.0 grains to 83.0 grains 80gr 3003fps
H-4350 From 58.2 grains to 71.0 grains
H-4831 From 61.9 grains to 78.0 grains
IMR-3031 From 49.0 grains to 59.3 grains
IMR-4064 From 53.0 grains to 63.6 grains
IMR-4198 From 29.0 grains to 47.0 grains
IMR-4227 From 36.5 grains to 37.5 grains
IMR-4320 From 52.5 grains to 65.1 grains
IMR-4350 From 60.5 grains to 76.0 grains
IMR-4831 From 59.4 grains to 75.5 grains
IMR-4895 From 50.0 grains to 63.2 grains
IMR-7828 From 64.2 grains to 79.0 grains 77.3gr 3122fps
Magnum From 75.5 grains to 82.8 grains
MagPro From 69.3 grains to 75.7 grains
MRP From 72.0 grains to 77.0 grains
N-160 From 61.6 grains to 72.5 grains
N-165 From 56.6 grains to 77.6 grains
N-205 From 77.0 grains to 78.0 grains
N-560 From 61.1 grains to 73.2 grains
RL-19 From 62.8 grains to 76.0 grains
RL-22 From 63.5 grains to 77.0 grains 75gr 3100fps
RL-25 From 64.8 grains to 82.3 grains
RP-5 From 57.4 grains to 69.4 grains
SR-4759 From 37.5 grains to 38.5 grains
W-760 From 61.0 grains to 67.0 grains
W-780 From 75.0 grains to 76.0 grains
WMR From 61.3 grains to 75.8 grains

185gr
H-1000 From 68.5 grains to 79.6 grains
H-4831 From 66.0 grains to 74.0 grains
N-160 From 62.5 grains to 70.7 grains
N-165 From 64.0 grains to 77.6 grains
N-170 From 69.5 grains to 80.6 grains
N-560 From 59.0 grains to 72.7 grains


190gr
AA-2700 From 57.5 grains to 63.5 grains
AA-3100 From 60.5 grains to 73.0 grains
AA-4350 From 55.5 grains to 67.5 grains
AA-4650 From 62.0 grains to 68.0 grains
AA-8700 From 78.0 grains to 86.0 grains
AR-2209 From 55.0 grains to 67.0 grains
AR-2213 From 59.0 grains to 73.0 grains
AR-2217 From 65.0 grains to 81.0 grains
H-205 From 65.2 grains to 70.0 grains
H-380 From 60.5 grains to 70.0 grains
H-450 From 70.0 grains to 73.0 grains
H-870 From 80.0 grains to 89.0 grains
H-1000 From 63.0 grains to 82.0 grains 78.3gr 3014fps
H-4350 From 61.7 grains to 71.0 grains
H-4831 From 60.8 grains to 75.6 grains 70gr 3005fps
IMR-3031 From 46.0 grains to 53.8 grains
IMR-4064 From 49.6 grains to 59.6 grains
IMR-4320 From 46.6 grains to 59.9 grains
IMR-4350 From 59.4 grains to 70.0 grains
IMR-4831 From 57.1 grains to 74.0 grains
IMR-4895 From 53.1 grains to 58.7 grains
IMR-7828 From 60.7 grains to 79.0 grains 76.3 3081fps
Magnum From 72.5 grains to 82.5 grains
MagPro From 69.8 grains to 72.2 grains
N-160 From 68.0 grains to 72.0 grains
N-165 From 65.1 grains to 76.7 grains
N-170 From 67.1 grains to 77.4 grains
N-560 From 53.2 grains to 74.7 grains
RL-7 From 41.3 grains to 47.0 grains
RL-19 From 64.0 grains to 76.0 grains
RL-22 From 61.2 grains to 76.0 grains 3117fps
RL-25 From 62.4 grains to 76.9 grains
W-760 From 61.0 grains to 65.0 grains
WMR From 55.7 grains to 74.7 grains
 
Warning! This thread is more than 20 years ago old.
It's likely that no further discussion is required, in which case we recommend starting a new thread. If however you feel your response is required you can still do so.
Top