6.5-06 load data?

RockyMtnMT

Official LRH Sponsor
Joined
Mar 25, 2007
Messages
7,968
Location
Montana
Hello,

Going to start breaking new barrel soon, and looking for a good hunting load. I think I will be using the Sirocco's in 130gn. for hunting deer and possible elk. Gun is a Win model 70 w/ a 1 in 8.5 24" barrel.

Any load data will be much appreciated.

Thank you, Steve
 
Hello,

Going to start breaking new barrel soon, and looking for a good hunting load. I think I will be using the Sirocco's in 130gn. for hunting deer and possible elk. Gun is a Win model 70 w/ a 1 in 8.5 24" barrel.

Any load data will be much appreciated.

Thank you, Steve

I'm sure someone will have some for you, but I don't. I'd suggest looking at .25-06 Win data for 120s to get an idea of starting loads. Look for around 3000fps with 130s.
 
Layne Simpson profiled the 6mm-06 cartridge in the July/August '08 issue of Rifle Shooter magazine. He lists a number of "great" loads. These include:

75 gr Sierra Hollow Point 53.0 V-N160 3,644 fps
80 gr Sierra Hollow Point 55.0 Magnum 3,382 fps
90 gr Swift Sirocco 53.0 H-4831 3,428 fps
95 gr Hornady SST 52.0 Re 22 3,364 fps
100 gr Sierra Gameking 50.0 AA3100 3,236 fps
100 gr Speer GrandSlam 51.0 H-4831 3,215 fps

He used Rem 9.5 primers and necked down Rem .25-06 brass for cases. These are max loads and should be reduced and worked up to. Loads were shot through a 26" barreled T-C Encore.
 
Thanks guys,

I think it's time to get a new loading manual. My Speer manual has nothing.

Once I get done w/ the break in, if anyone has pet loads I would definitely be interested.

Thanks again, Steve
 
6.5-06

The nice characteristic of this caliber and the 130 class bullet is that it is not picky.

Re19 and 22 are excellent choices. The various 4831s, and VV powders. N560 and N165 both worked well in my neighbor's rifle. He ultimately settled on N560 if I recall...about 52.5 grains.

You can call Swift bullet Co. since you have opted for the Scirocco and see if they have any load data for you.
 
Don't forget Hodgdon - info is online.

I am using H4831, H1000, & Reloader 22. Have not shot the RE22 yet.

Cartridge Loads - Hodgdon Reloading Data Center - data.hodgdon.com


120 GR. SFT SP Hodgdon H1000 .264" 3.150" 55.0 2837 53,900 PSI 58.5C 2986 62,700 PSI
120 GR. SFT SP Winchester Supreme 780 .264" 3.150" 49.8 2836 52,900 PSI 53.0 2993 61,600 PSI
120 GR. SFT SP Hodgdon H4831 .264" 3.150" 48.0 2765 51,400 PSI 52.5 2970 62,300 PSI
120 GR. SFT SP Hodgdon Hybrid 100V .264" 3.150" 46.0 2822 48,300 PSI 50.0 3035 60,300 PSI
120 GR. SFT SP Hodgdon H4350 .264" 3.150" 45.0 2823 54,300 PSI 49.0 2996 63,300 PSI
120 GR. SFT SP Hodgdon H414 .264" 3.150" 42.0 2706 49,700 PSI 46.0 2925 62,800 PSI
120 GR. SFT SP Hodgdon H380 .264" 3.150" 39.0 2604 49,900 PSI 42.5 2812 62,000 PSI
129 GR. HDY SP Hodgdon H1000 .264" 3.245" 51.0 2683 53,800 PSI 55.5C 2885 62,700 PSI
129 GR. HDY SP Winchester Supreme 780 .264" 3.245" 48.9 2739 53,900 PSI 52.0 2888 61,800 PSI
129 GR. HDY SP Hodgdon H4831 .264" 3.245" 47.0 2721 54,100 PSI 51.0 2889 62,900 PSI
129 GR. HDY SP Hodgdon Hybrid 100V .264" 3.245" 45.0 2742 50,600 PSI 49.0 2925 60,400 PSI
129 GR. HDY SP Hodgdon H4350 .264" 3.245" 43.0 2676 51,400 PSI 47.0 2876 62,500 PSI
140 GR. SPR GS-SP Hodgdon H1000 .264" 3.200" 49.0 2570 52,900 PSI 53.5C 2761 62,600 PSI
140 GR. SPR GS-SP Winchester Supreme 780 .264" 3.200" 48.6 2669 54,600 PSI 51.7 2801 61,300 PSI
140 GR. SPR GS-SP Hodgdon H4831 .264" 3.200" 45.0 2542 52,300 PSI 49.5 2731 62,300 PSI
140 GR. SPR GS-SP Hodgdon Hybrid 100V .264' 3.200" 45.0 2635 48,900 PSI 49.0 2848 61,600 PSI
140 GR. SPR GS-SP Hodgdon H4350 .264" 3.200" 42.0 2558 52,400 PSI 45.5 2737 62,700 PSI
142 GR. SIE HPBT Hodgdon H1000 .264" 3.300" 49.0 2555 49,800 PSI 55.0C 2816 63,300 PSI
142 GR. SIE HPBT Winchester Supreme 780 .264" 3.300" 48.4 2666 52,900 PSI 51.5 2816 61,400 PSI
142 GR. SIE HPBT Hodgdon H4831 .264" 3.300" 45.0 2559 50,000 PSI 50.3 2795 62,900 PSI
142 GR. SIE HPBT Hodgdon Hybrid 100V .264" 3.300" 45.0 2678 50,500 PSI 49.5 2889 63,200 PSI
142 GR. SIE HPBT Hodgdon H4350 .264" 3.300" 42.0 2572 51,300 PSI 46.0 2768 62,900 PSI
 
Warning! This thread is more than 16 years ago old.
It's likely that no further discussion is required, in which case we recommend starting a new thread. If however you feel your response is required you can still do so.

Recent Posts

Top