Cart is empty
Categories
Categories
"I like my lightweight $130 tripod and head almost as much as Dad’s $660 combo. I shortened the center post to enable prone use.” - Andy Backus, Editor of LRH
Hailed as the world’s most lightweight and compact high-quality tripods, VANGUARD Alta+ tripods were designed by professional photographers to meet the most demanding requirements – all in a sleek, modern design.

Alta+ is perfect for air travel and backpacking. Alta+ combines ultra stability, durability, easy of use and reliability every photographer needs. Its legs adjust to 25, 50 and 80-degree angles with a simple push of easy-release buttons for easy terrain changes and low angle-shooting.

Other features include advanced camera vibration and shock control, all-weather foam grip legs, patented premium magnesium die-cast canopy and head, non-slip, spiked rubber feet for changing terrains, and a removable hook for hanging camera accessories.

The backup safety lock for the camera plate with an automatic closure (quick shoe), larger camera plate and professional head feature (fluid, patented and panoramic lock function with 2 bubble levels) will optimize the adjustments and provide great pre and post-shoot precision.
- Ultra lightweight
- Compact
- Enables low-angle photography
- Quick-flip leg locks
- Legs adjust to 25, 50 and 80-degree angles

- Extended height(inch): 57.125
- Folded height(mm): 610
- Folded height(inch): 24
- Weight(kg): 1.6
- Weight(lbs): 3.53
- Maximum loading capacity(kg): 3
- Maximum loading capacity(lbs): 6.6
- Titled Loading Capacity(kg): -
- Titled Loading Capacity(lbs): -
- Number of Leg Sections: 3
- Leg Diameter(mm): 23
- Head Specs: PH-21
- Bubble level(pcs): 1
- Quick shoe included: QS-52
- Swivel: 360°
- Tilt: -+90°~-60°
- Panhead movements: 2-way Panhead
No posts found
We do not ship this product to the following countries:
| Afghanistan | Aland Islands | Albania | Algeria | ||||||||
| American Samoa | Andorra | Angola | Anguilla | ||||||||
| Antarctica | Antigua and Barbuda | Argentina | Armenia | ||||||||
| Aruba | Asia-Pacific | Australia | Austria | ||||||||
| Azerbaijan | Bahamas | Bahrain | Bangladesh | ||||||||
| Barbados | Belarus | Belgium | Belize | ||||||||
| Benin | Bermuda | Bhutan | Bolivia | ||||||||
| Bosnia and Herzegowina | Botswana | Bouvet Island | Brazil | ||||||||
| British Indian Ocean Territory | British Virgin Islands | Brunei Darussalam | Bulgaria | ||||||||
| Burkina Faso | Burundi | Cambodia | Cameroon | ||||||||
| Canada | Cape Verde | Cayman Islands | Central African Republic | ||||||||
| Chad | Chile | China | Christmas Island | ||||||||
| Cocos (Keeling) Islands | Colombia | Comoros | Congo | ||||||||
| Cook Islands | Costa Rica | Cote D'ivoire | Croatia | ||||||||
| Cuba | Cyprus | Czech Republic | Denmark | ||||||||
| Djibouti | Dominica | Dominican Republic | East Timor | ||||||||
| Ecuador | Egypt | El Salvador | Equatorial Guinea | ||||||||
| Eritrea | Estonia | Ethiopia | Europe | ||||||||
| Falkland Islands (Malvinas) | Faroe Islands | Fiji | Finland | ||||||||
| France | France, Metropolitan | French Guiana | French Polynesia | ||||||||
| French Southern Territories | Gabon | Gambia | Georgia | ||||||||
| Germany | Ghana | Gibraltar | Greece | ||||||||
| Greenland | Grenada | Guadeloupe | Guam | ||||||||
| Guatemala | Guernsey | Guinea | Guinea-Bissau | ||||||||
| Guyana | Haiti | Heard and McDonald Islands | Honduras | ||||||||
| Hong Kong | Hungary | Iceland | India | ||||||||
| Indonesia | Iraq | Ireland | Islamic Republic of Iran | ||||||||
| Isle of Man | Israel | Italy | Jamaica | ||||||||
| Japan | Jersey | Jordan | Kazakhstan | ||||||||
| Kenya | Kiribati | Korea | Korea, Republic of | ||||||||
| Kuwait | Kyrgyzstan | Laos | Latvia | ||||||||
| Lebanon | Lesotho | Liberia | Libyan Arab Jamahiriya | ||||||||
| Liechtenstein | Lithuania | Luxembourg | Macau | ||||||||
| Macedonia | Madagascar | Malawi | Malaysia | ||||||||
| Maldives | Mali | Malta | Marshall Islands | ||||||||
| Martinique | Mauritania | Mauritius | Mayotte | ||||||||
| Mexico | Micronesia | Moldova, Republic of | Monaco | ||||||||
| Mongolia | Montenegro | Montserrat | Morocco | ||||||||
| Mozambique | Myanmar | Namibia | Nauru | ||||||||
| Nepal | Netherlands | Netherlands Antilles | New Caledonia | ||||||||
| New Zealand | Nicaragua | Niger | Nigeria | ||||||||
| Niue | Norfolk Island | Northern Mariana Islands | Norway | ||||||||
| Oman | Pakistan | Palau | Palestine Authority | ||||||||
| Panama | Papua New Guinea | Paraguay | Peru | ||||||||
| Philippines | Pitcairn | Poland | Portugal | ||||||||
| Puerto Rico | Qatar | Republic of Serbia | Reunion | ||||||||
| Romania | Russian Federation | Rwanda | Saint Lucia | ||||||||
| Samoa | San Marino | Sao Tome and Principe | Saudi Arabia | ||||||||
| Senegal | Serbia | Seychelles | Sierra Leone | ||||||||
| Singapore | Slovakia | Slovenia | Solomon Islands | ||||||||
| Somalia | South Africa | Spain | Sri Lanka | ||||||||
| St. Helena | St. Kitts and Nevis | St. Pierre and Miquelon | St. Vincent and the Grenadines | ||||||||
| Sudan | Suriname | Svalbard and Jan Mayen Islands | Swaziland | ||||||||
| Sweden | Switzerland | Syrian Arab Republic | Taiwan | ||||||||
| Tajikistan | Tanzania, United Republic of | Thailand | Togo | ||||||||
| Tokelau | Tonga | Trinidad and Tobago | Tunisia | ||||||||
| Turkey | Turkmenistan | Turks and Caicos Islands | Tuvalu | ||||||||
| Uganda | Ukraine | United Arab Emirates | United Kingdom (Great Britain) | ||||||||
| Uruguay | Uzbekistan | Vanuatu | Vatican City State | ||||||||
| Venezuela | Viet Nam | Wallis And Futuna Islands | Western Sahara | ||||||||
| Yemen | Zaire | Zambia | Zimbabwe |
Bestsellers
- LRH Rear Shooting Bag
- How to Dope the Wind - Beyond Belief
- Sling (Double Shoulder)
- $99.95 Predator i-Kam Xtreme 3.0 Hunting Video Glasses
- BLM4GPS Maps For Your GPS (SD/Micro SD Card Version)
- PSE TAC 15 Radial Crossweave Arrows
- QAD Drop-Away arrow rest for TAC 15/15i
- Defensive Edge - LRH Reloading DVD