Cart is empty
Categories
Categories
I like the out of the way positioning of this mount on my own rifles.
Angle Cosine Indicator mount, by Badger Ordnance.
Machined aluminum mount allows you to mount the Angle Cosine Indicator directly to your Picatinny base. Will fit any M1913 MIL STD mount, attaches with 2 soft point set screws so it will not mar your mount. Also fits M16/AR-15 flat top rifles; think M-203A!
Weighs less than 1/2 oz. and is anodized black.
No posts found
We do not ship this product to the following countries:
| Afghanistan | Aland Islands | Albania | Algeria | ||||||||
| American Samoa | Andorra | Angola | Anguilla | ||||||||
| Antarctica | Antigua and Barbuda | Argentina | Armenia | ||||||||
| Aruba | Asia-Pacific | Australia | Austria | ||||||||
| Azerbaijan | Bahamas | Bahrain | Bangladesh | ||||||||
| Barbados | Belarus | Belgium | Belize | ||||||||
| Benin | Bermuda | Bhutan | Bolivia | ||||||||
| Bosnia and Herzegowina | Botswana | Bouvet Island | Brazil | ||||||||
| British Indian Ocean Territory | British Virgin Islands | Brunei Darussalam | Bulgaria | ||||||||
| Burkina Faso | Burundi | Cambodia | Cameroon | ||||||||
| Canada | Cape Verde | Cayman Islands | Central African Republic | ||||||||
| Chad | Chile | China | Christmas Island | ||||||||
| Cocos (Keeling) Islands | Colombia | Comoros | Congo | ||||||||
| Cook Islands | Costa Rica | Cote D'ivoire | Croatia | ||||||||
| Cuba | Cyprus | Czech Republic | Denmark | ||||||||
| Djibouti | Dominica | Dominican Republic | East Timor | ||||||||
| Ecuador | Egypt | El Salvador | Equatorial Guinea | ||||||||
| Eritrea | Estonia | Ethiopia | Europe | ||||||||
| Falkland Islands (Malvinas) | Faroe Islands | Fiji | Finland | ||||||||
| France | France, Metropolitan | French Guiana | French Polynesia | ||||||||
| French Southern Territories | Gabon | Gambia | Georgia | ||||||||
| Germany | Ghana | Gibraltar | Greece | ||||||||
| Greenland | Grenada | Guadeloupe | Guam | ||||||||
| Guatemala | Guernsey | Guinea | Guinea-Bissau | ||||||||
| Guyana | Haiti | Heard and McDonald Islands | Honduras | ||||||||
| Hong Kong | Hungary | Iceland | India | ||||||||
| Indonesia | Iraq | Ireland | Islamic Republic of Iran | ||||||||
| Isle of Man | Israel | Italy | Jamaica | ||||||||
| Japan | Jersey | Jordan | Kazakhstan | ||||||||
| Kenya | Kiribati | Korea | Korea, Republic of | ||||||||
| Kuwait | Kyrgyzstan | Laos | Latvia | ||||||||
| Lebanon | Lesotho | Liberia | Libyan Arab Jamahiriya | ||||||||
| Liechtenstein | Lithuania | Luxembourg | Macau | ||||||||
| Macedonia | Madagascar | Malawi | Malaysia | ||||||||
| Maldives | Mali | Malta | Marshall Islands | ||||||||
| Martinique | Mauritania | Mauritius | Mayotte | ||||||||
| Mexico | Micronesia | Moldova, Republic of | Monaco | ||||||||
| Mongolia | Montenegro | Montserrat | Morocco | ||||||||
| Mozambique | Myanmar | Namibia | Nauru | ||||||||
| Nepal | Netherlands | Netherlands Antilles | New Caledonia | ||||||||
| New Zealand | Nicaragua | Niger | Nigeria | ||||||||
| Niue | Norfolk Island | Northern Mariana Islands | Norway | ||||||||
| Oman | Pakistan | Palau | Palestine Authority | ||||||||
| Panama | Papua New Guinea | Paraguay | Peru | ||||||||
| Philippines | Pitcairn | Poland | Portugal | ||||||||
| Puerto Rico | Qatar | Republic of Serbia | Reunion | ||||||||
| Romania | Russian Federation | Rwanda | Saint Lucia | ||||||||
| Samoa | San Marino | Sao Tome and Principe | Saudi Arabia | ||||||||
| Senegal | Serbia | Seychelles | Sierra Leone | ||||||||
| Singapore | Slovakia | Slovenia | Solomon Islands | ||||||||
| Somalia | South Africa | Spain | Sri Lanka | ||||||||
| St. Helena | St. Kitts and Nevis | St. Pierre and Miquelon | St. Vincent and the Grenadines | ||||||||
| Sudan | Suriname | Svalbard and Jan Mayen Islands | Swaziland | ||||||||
| Sweden | Switzerland | Syrian Arab Republic | Taiwan | ||||||||
| Tajikistan | Tanzania, United Republic of | Thailand | Togo | ||||||||
| Tokelau | Tonga | Trinidad and Tobago | Tunisia | ||||||||
| Turkey | Turkmenistan | Turks and Caicos Islands | Tuvalu | ||||||||
| Uganda | Ukraine | United Arab Emirates | United Kingdom (Great Britain) | ||||||||
| Uruguay | Uzbekistan | Vanuatu | Vatican City State | ||||||||
| Venezuela | Viet Nam | Wallis And Futuna Islands | Western Sahara | ||||||||
| Yemen | Zaire | Zambia | Zimbabwe |
Bestsellers
- LRH Rear Shooting Bag
- How to Dope the Wind - Beyond Belief
- Sling (Double Shoulder)
- $99.95 Predator i-Kam Xtreme 3.0 Hunting Video Glasses
- BLM4GPS Maps For Your GPS (SD/Micro SD Card Version)
- PSE TAC 15 Radial Crossweave Arrows
- QAD Drop-Away arrow rest for TAC 15/15i
- Defensive Edge - LRH Reloading DVD