7mm STW -180&168 bergers

<font class="small">Code:</font><hr /><pre> Cartridge : 7 mm STW
Bullet : .284, 180, Berger VLD
Cartridge O.A.L. L6: 3.650 inch or 92.71 mm
Barrel Length : 30.0 inch or 762.0 mm

Predicted Data for Indicated Charges of the Following Powders.

Matching Maximum Pressure: 66500 psi, or 458 MPa

or a maximum loading ratio or filling of 102 %

These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !

165 loads produced a Loading Ratio below user-defined minimum of 90%. These powders have been skipped.

Powder type Filling/Loading Ratio Charge Charge Vel. Prop.Burnt P max P muzz B_Time
% Grains Gramm fps % psi psi ms
--------------------------------- -----------------------------------------------------------------
ADI AR 2218 102.0 86.2 5.59 3219 100.0 62936 16644 1.409 ! Near Maximum !
Accurate MAGPRO 91.6 77.3 5.01 3141 100.0 66500 14515 1.411 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N560 91.4 74.1 4.80 3140 100.0 66500 14154 1.402 !DANGEROUS LOAD-DO NOT USE!
Norma MRP 2 98.5 78.2 5.07 3129 100.0 66500 14132 1.420 !DANGEROUS LOAD-DO NOT USE!
Ramshot Magnum (Big Boy) 93.9 79.3 5.14 3125 100.0 66500 13940 1.409 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori 24N41 102.0 86.2 5.59 3125 98.0 65396 15726 1.405 ! Near Maximum !
PB Clermont PCL 517 93.7 79.4 5.14 3124 100.0 66500 13930 1.409 !DANGEROUS LOAD-DO NOT USE!
IMR 7828 SSC 90.4 73.7 4.77 3124 100.0 66500 13629 1.395 !DANGEROUS LOAD-DO NOT USE!
IMR 7828 95.6 73.7 4.77 3124 100.0 66500 13629 1.395 !DANGEROUS LOAD-DO NOT USE!
ADI AR 2213 91.7 73.5 4.77 3116 100.0 66500 13603 1.390 !DANGEROUS LOAD-DO NOT USE!
ADI AP 2214 95.2 78.4 5.08 3109 100.0 66500 13476 1.394 !DANGEROUS LOAD-DO NOT USE!
Hodgdon Retumbo 102.0 81.4 5.27 3108 100.0 64087 13856 1.429 ! Near Maximum !
Hodgdon H1000 100.1 78.5 5.09 3107 100.0 66500 13442 1.394 !DANGEROUS LOAD-DO NOT USE!
Winchester WXR 94.3 74.0 4.79 3101 100.0 66500 13503 1.410 !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-22 91.8 73.6 4.77 3100 100.0 66500 13463 1.410 !DANGEROUS LOAD-DO NOT USE!
Raufoss RA15 91.8 73.6 4.77 3100 100.0 66500 13463 1.410 !DANGEROUS LOAD-DO NOT USE!
Bofors RP5/NP ~approximation 91.8 73.6 4.77 3100 100.0 66500 13463 1.410 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H870 102.0 83.6 5.41 3092 100.0 59687 15364 1.486 ! Near Maximum !
Alliant Reloder-25 96.3 76.0 4.93 3089 100.0 66500 13102 1.414 !DANGEROUS LOAD-DO NOT USE!
Rottweil R905 93.3 73.5 4.76 3088 100.0 66500 13330 1.406 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H4831 95.6 73.7 4.78 3068 100.0 66500 13144 1.397 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H4831 SC 91.9 73.7 4.78 3068 100.0 66500 13144 1.397 !DANGEROUS LOAD-DO NOT USE!
Hodgdon US 869 102.0 86.2 5.59 3064 99.8 58473 15477 1.487 ! Near Maximum !
Bofors RP14 ~approximation 90.4 71.7 4.65 3061 100.0 66500 12806 1.401 !DANGEROUS LOAD-DO NOT USE!
IMR 4350 90.1 68.5 4.44 3047 100.0 66500 12487 1.396 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N170 102.0 80.0 5.19 3039 99.6 63778 14134 1.446 ! Near Maximum !
Vihtavuori N160 95.3 72.5 4.70 3015 100.0 66500 12235 1.402 !DANGEROUS LOAD-DO NOT USE!
IMR 4831 92.1 70.0 4.53 3011 100.0 66500 11951 1.424 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N165 94.6 74.2 4.81 3005 100.0 66500 12044 1.417 !DANGEROUS LOAD-DO NOT USE!
Accurate 3100 97.4 73.1 4.74 2987 100.0 66500 11842 1.445 !DANGEROUS LOAD-DO NOT USE!
Hodgdon 50BMG 102.0 82.2 5.32 2955 92.7 54299 15333 1.537
Vihtavuori 20N29 102.0 87.1 5.64 2883 97.0 49758 15010 1.622
PB Clermont PCL 513/520/9520 102.0 82.7 5.36 2838 97.3 48304 14270 1.641
Accurate 8700 102.0 82.9 5.37 2828 98.1 46385 14177 1.651
NC A3502 ,test only 102.0 79.2 5.13 2660 80.2 40555 13503 1.728
TLP A 502(RH) ,test only 102.0 79.2 5.13 2619 81.1 39072 13010 1.772
V1734 7-multiperf ,test only 102.0 79.2 5.13 1890 40.2 20732 6771 2.343
</pre><hr />
 
I don't know exactly what these RL-25 rounds are running for velocity. But, what I do know is that I was running 3120fps with Retumbo and I had to take few inches off my drop charts with these.
 
Warning! This thread is more than 16 years ago old.
It's likely that no further discussion is required, in which case we recommend starting a new thread. If however you feel your response is required you can still do so.
Top