  | Bullet Choice for 300 wsm |
|

01-22-2008, 10:27 PM
|
|
Silver Member
|
|
Join Date: May 2006
Posts: 215
|
|
|
Bullet Choice for 300 wsm
I tried 168 tsx but only load that was fairly accurate was 63 gr of H4350 (3/4). Was wanting opinion for 150's (packing in for blacktail) and 168 or 180s for elk. Its a light gun with a pac-nor barrel 3 contour fluted and only 23". Any suggestions and powder choices would be great. Thank
__________________
Member of the 7 MM STW Club
|

01-22-2008, 10:49 PM
|
|
Gold Member
|
|
Join Date: Dec 2004
Location: Black Hills,South Dakota
Posts: 661
|
|
|
You might try the 165 Accubonds,some guns just dont like Barnes bullets.They are also available in 150 gr.
__________________
The Constitution shall never be construed to prevent the people of the United States who are peaceable citizens from keeping their own arms -Samuel Adams
|

01-22-2008, 11:47 PM
|
|
Bronze Member
|
|
Join Date: Aug 2005
Location: Missouri
Posts: 37
|
|
|
I'll second the Accubonds. Both 150 and 165 gr Accubonds shot very well from my 24" 300WSM using Magpro.
|

01-30-2008, 01:08 AM
|
|
Junior Member
|
|
Join Date: Jan 2008
Location: Oklahoma
Posts: 7
|
|
|
I shoot the 168 gr Berger VLD backed by 64 gr of H380 at 3100 fps. This is in a 24" barrel. Groups are great and SD and ES over the chrony are pretty good. Hittin steel at 1125 yds with good results. And The Berger VLD is a great game stopper, shot my last four deer with them. Dropped in their tracks with a good high shoulder shot placement.
|

01-30-2008, 01:25 AM
|
|
Bronze Member
|
|
Join Date: Dec 2007
Posts: 48
|
|
|
300wsm user
my brother actually owns the gun. a win model70. he shoots hornady 150gr, I think its the sst. deadly on elk this year and devastating on deer. he loads 70-71grs of r-19. for 3300fps checked it with my crony. it will hold 3/4 -1/2 groups. sweet gun.
|

01-30-2008, 06:53 AM
|
|
Bronze Member
|
|
Join Date: Feb 2005
Posts: 57
|
|
|
Since you probably already have the bullets, you may want to try a load I have had great success with. I am shooting the 168gr TSX bullets behind 68 gr of H4831SC with Fed 215M. I am getting easy sub-inch groups out of my HS Precision handgun. I suspect the accuracy is even better than that but I am not. I have not run it over the chrony yet as the accuracy was all I was looking for but will this off season as I prep to shoot longer with that gun.
|

01-30-2008, 07:49 AM
|
|
|
HTML Code:
Cartridge : .300 WSM (CIP)
Bullet : .308, 168, Barnes 'TSX'BT 30844
Cartridge O.A.L. L6: 2.860 inch or 72.64 mm
Barrel Length : 23.0 inch or 584.2 mm
Predicted Data for Indicated Charges of the Following Powders.
Matching Maximum Pressure: 64542 psi, or 445 MPa
or a maximum loading ratio or filling of 100 %
These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !
120 loads produced a Loading Ratio below user-defined minimum of 90%. These powders have been skipped.
Powder type Filling/Loading Ratio Charge Charge Vel. Prop.Burnt P max P muzz B_Time
% Grains Gramm fps % psi psi ms
--------------------------------- -----------------------------------------------------------------
Ramshot Hunter 97.7 68.6 4.44 3078 99.7 64542 13882 1.082 !DANGEROUS LOAD-DO NOT USE!
Winchester 760 95.2 66.4 4.30 3074 99.4 64542 13828 1.084 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H4350 100.0 65.6 4.25 3066 99.8 63483 13555 1.082 ! Near Maximum !
Vihtavuori N550 97.5 65.6 4.25 3059 100.0 64542 13388 1.093 !DANGEROUS LOAD-DO NOT USE!
Norma URP 100.0 65.2 4.22 3051 100.0 63903 13189 1.093 !DANGEROUS LOAD-DO NOT USE!
Norma 204 99.8 67.9 4.40 3051 98.0 64542 13814 1.078 !DANGEROUS LOAD-DO NOT USE!
Bofors RP19 ~approximation 100.0 65.2 4.22 3050 100.0 63844 13184 1.094 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H414 91.5 64.3 4.17 3045 99.6 64542 13376 1.093 !DANGEROUS LOAD-DO NOT USE!
Ramshot BigGame 96.7 63.8 4.13 3040 100.0 64542 12683 1.088 !DANGEROUS LOAD-DO NOT USE!
SNPE Vectan SP 11 93.8 63.9 4.14 3038 100.0 64542 12668 1.088 !DANGEROUS LOAD-DO NOT USE!
IMR 4895 92.6 59.1 3.83 3028 100.0 64542 11823 1.072 !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-15 91.4 60.2 3.90 3021 100.0 64542 12424 1.094 !DANGEROUS LOAD-DO NOT USE!
Raufoss RA11 91.4 60.2 3.90 3021 100.0 64542 12424 1.094 !DANGEROUS LOAD-DO NOT USE!
Bofors RP11 ~approximation 91.4 60.2 3.90 3021 100.0 64542 12424 1.094 !DANGEROUS LOAD-DO NOT USE!
Norma 203B 91.8 60.5 3.92 3017 100.0 64542 12326 1.096 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H380 92.6 62.4 4.04 3013 100.0 64542 12667 1.098 !DANGEROUS LOAD-DO NOT USE!
Somchem S365 100.0 65.6 4.25 3007 100.0 59149 12660 1.131 ! Near Maximum !
IMR 4320 93.4 60.5 3.92 3005 100.0 64542 11990 1.081 !DANGEROUS LOAD-DO NOT USE!
Norma 203 old 92.9 61.9 4.01 3004 100.0 64542 12149 1.109 !DANGEROUS LOAD-DO NOT USE!
Rottweil R903 97.8 61.9 4.01 2999 100.0 64542 12054 1.109 !DANGEROUS LOAD-DO NOT USE!
Somchem S355 95.2 61.4 3.98 2996 100.0 64542 12067 1.103 !DANGEROUS LOAD-DO NOT USE!
Rottweil R907 97.6 63.2 4.09 2993 98.9 64542 12794 1.094 !DANGEROUS LOAD-DO NOT USE!
IMR 4007 SSC 94.6 63.2 4.10 2992 98.9 64542 12787 1.094 !DANGEROUS LOAD-DO NOT USE!
Hodgdon VARGET 94.3 60.1 3.90 2987 100.0 64542 12008 1.085 !DANGEROUS LOAD-DO NOT USE!
ADI AR 2208 94.0 60.1 3.90 2987 100.0 64542 12008 1.085 !DANGEROUS LOAD-DO NOT USE!
IMR 4064 94.8 59.0 3.83 2979 100.0 64542 11743 1.090 !DANGEROUS LOAD-DO NOT USE!
IMR 3031 90.6 55.8 3.62 2970 100.0 64542 11014 1.101 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H4895 93.9 59.9 3.88 2969 100.0 64542 11337 1.089 !DANGEROUS LOAD-DO NOT USE!
Bofors RP4 ~approximation 100.0 65.9 4.27 2959 97.1 58521 13395 1.127 ! Near Maximum !
Raufoss RA4 100.0 65.9 4.27 2959 97.1 58521 13395 1.127 ! Near Maximum !
Accurate 4064 96.6 59.5 3.86 2958 100.0 64542 11303 1.131 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N540 93.4 62.2 4.03 2953 100.0 64542 11751 1.097 !DANGEROUS LOAD-DO NOT USE!
Rottweil R902 91.4 58.1 3.76 2952 100.0 64542 11328 1.108 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N150 99.3 61.8 4.00 2944 100.0 64542 11231 1.103 !DANGEROUS LOAD-DO NOT USE!
Accurate 4350 100.0 63.0 4.09 2944 99.8 57050 12863 1.169 ! Near Maximum !
Norma MRP 100.0 68.8 4.46 2943 97.4 51199 14526 1.192
Accurate 2700 95.6 65.1 4.22 2942 98.8 64542 12122 1.098 !DANGEROUS LOAD-DO NOT USE!
ADI AR 2209 100.0 65.6 4.25 2937 96.6 55584 13479 1.145 ! Near Maximum !
Lovex S070 100.0 64.8 4.20 2936 99.6 57381 12919 1.165 ! Near Maximum !
Alliant Reloder-19 100.0 65.9 4.27 2921 96.6 54651 13509 1.161
Vihtavuori N140 92.9 58.8 3.81 2921 100.0 64542 10694 1.102 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N135 96.6 57.7 3.74 2909 100.0 64542 10389 1.112 !DANGEROUS LOAD-DO NOT USE!
Rottweil R904 100.0 65.0 4.21 2904 95.8 57271 12876 1.142 ! Near Maximum !
IMR 7828 SSC 100.0 67.7 4.39 2900 94.0 51279 13963 1.183
Somchem S385 100.0 67.0 4.34 2896 97.6 55202 13085 1.178 ! Near Maximum !
Bofors RP14 ~approximation 100.0 65.9 4.27 2893 96.3 53424 13317 1.174
IMR 4350 100.0 63.1 4.09 2891 95.7 55550 12907 1.159 ! Near Maximum !
Vihtavuori N560 100.0 67.3 4.36 2873 92.9 48947 14151 1.213
ADI AR 2213 100.0 66.6 4.32 2860 93.4 50055 13621 1.193
Vihtavuori N133 91.1 54.9 3.56 2857 100.0 64542 9739 1.103 !DANGEROUS LOAD-DO NOT USE!
Bofors RP5/NP ~approximation 100.0 66.6 4.32 2854 95.2 48498 13774 1.221
Raufoss RA15 100.0 66.6 4.32 2854 95.2 48498 13774 1.221
Alliant Reloder-22 100.0 66.6 4.32 2854 95.2 48498 13774 1.221
IMR 4831 100.0 63.1 4.09 2819 98.3 49768 12605 1.229
Hodgdon H4831 SC 100.0 66.6 4.32 2818 92.4 50830 12891 1.196
Rottweil R905 100.0 65.4 4.24 2779 92.1 46854 13011 1.240
Winchester WXR 100.0 65.2 4.22 2773 93.7 44710 13325 1.261
IMR 7828 100.0 64.1 4.15 2727 90.9 43079 12953 1.268
Alliant Reloder-25 100.0 65.6 4.25 2716 96.3 40478 13240 1.300
Vihtavuori N165 100.0 65.2 4.22 2711 94.9 45711 12019 1.259
ADI AP 2214 100.0 68.4 4.43 2707 90.7 43487 12888 1.263
Hodgdon H4831 100.0 64.1 4.15 2701 90.2 44946 12213 1.256
Vihtavuori N160 100.0 63.2 4.09 2701 92.7 46855 11747 1.248
Accurate 3100 100.0 62.3 4.04 2614 95.6 40644 11730 1.347
Hodgdon H1000 100.0 65.2 4.22 2549 87.1 37099 11871 1.347
|
  |
|
| Thread Tools |
|
|
| Display Modes |
Linear Mode
|
|
|
All times are GMT -5. The time now is 04:41 PM.